Ubiquiti Inc (UI) beats by 27.8%
Reported $4.69 vs consensus $3.67 and whisper $4.11.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Aug 28 | -$0.67 | -$0.67 | -0.49% |
|
|
|
Aug 28 | $2.61 | $2.42 | -7.37% |
|
|
|
Aug 28 | $0.51 | $0.53 | +4.84% |
|
|
|
Aug 28 | $2.12 | $1.89 | -10.66% |
|
|
|
Aug 31 | -- | -- | -- |
|
|
|
Aug 31 | $2.31 | $2.66 | +15.00% |
|
|
|
Sep 1 | $2.07 | $2.08 | +0.43% |
|
|
|
Sep 1 | $1.17 | $1.27 | +8.38% |
|
|
|
Sep 1 | $0.18 | $0.16 | -10.89% |
|
|
|
Sep 1 | -- | -- | -- |
|
|
|
Sep 1 | $1.61 | $1.71 | +5.97% |
|
|
|
Sep 1 | $1.39 | $1.44 | +3.78% |
| N NIO NIO Inc |
|
Sep 1 | -$0.14 | -$0.14 | +3.07% |
|
|
|
Sep 1 | $0.98 | $1.00 | +2.09% |
|
|
|
Sep 1 | -- | -- | -- |