Acuity Brands Inc (AYI) beats by 2.3%
Reported $5.31 vs consensus $5.19 and whisper $5.42.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Jun 25 | -- | -- | -- |
|
|
|
Jun 25 | $0.03 | $0.03 | +15.00% |
| C CNXC Concentrix Corp |
|
Jun 25 | $2.63 | $2.60 | -1.16% |
|
|
|
Jun 25 | -- | -- | -- |
|
|
|
Jun 25 | $0.49 | $0.49 | -0.92% |
|
|
|
Jun 25 | $1.98 | $1.68 | -15.00% |
|
|
|
Jun 25 | -- | -- | -- |
|
|
|
Jun 25 | $0.42 | $0.36 | -15.00% |
| L LNN Lindsay Corporation |
|
Jun 25 | $1.21 | $1.13 | -6.71% |
|
|
|
Jun 25 | $0.14 | $0.16 | +15.00% |
|
|
|
Jun 25 | $0.34 | $0.35 | +4.29% |
|
|
|
Jun 25 | $0.36 | $0.38 | +5.28% |
|
|
|
Jun 25 | -$0.01 | -- | -- |
| A AVAV AeroVironment Inc |
|
Jun 29 | $1.47 | $1.25 | -15.00% |
|
|
|
Jun 29 | $1.49 | $1.60 | +7.25% |