LYB (LYB) misss by 100.0%
Reported $0.00 vs consensus $0.53 and whisper $0.19.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Apr 22 | -$0.01 | -- | -- |
| S SLMBP SLM Corp |
|
Apr 22 | -- | -- | -- |
|
|
|
Apr 22 | -- | -- | -- |
|
|
|
Apr 22 | -- | -- | -- |
|
|
|
Apr 23 | $3.01 | $2.86 | -4.99% |
|
|
|
Apr 23 | $10.21 | $9.85 | -3.51% |
|
|
|
Apr 23 | $0.49 | $0.51 | +4.08% |
|
|
|
Apr 23 | -- | -- | -- |
|
|
|
Apr 23 | $0.05 | $0.05 | +6.33% |
|
|
|
Apr 23 | $1.02 | $1.04 | +2.04% |
|
|
|
Apr 23 | $2.07 | $2.20 | +6.44% |
|
|
|
Apr 23 | $0.13 | $0.13 | -3.15% |
|
|
|
Apr 23 | $1.92 | $2.13 | +11.10% |
| S SSB SouthState Corporation |
|
Apr 23 | $2.21 | $2.42 | +9.36% |
|
|
|
Apr 23 | $1.50 | $1.59 | +6.19% |