Thor Industries Inc (THO) misss by 4.1%
Reported $1.86 vs consensus $1.94 and whisper $2.23.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Jun 3 | $2.33 | $2.68 | +15.00% |
|
|
|
Jun 3 | -$0.37 | -$0.37 | -1.19% |
|
|
|
Jun 3 | $2.40 | $2.47 | +2.79% |
|
|
|
Jun 3 | $0.22 | $0.23 | +2.71% |
|
|
|
Jun 3 | $1.07 | $1.11 | +3.35% |
|
|
|
Jun 3 | $0.10 | $0.11 | +13.70% |
|
|
|
Jun 3 | $0.00 | $0.00 | -- |
|
|
|
Jun 3 | $0.63 | $0.59 | -5.83% |
|
|
|
Jun 3 | $0.60 | $0.54 | -9.83% |
|
|
|
Jun 3 | $0.83 | $0.95 | +15.00% |
| I IDT IDT Corp - Class B |
|
Jun 3 | $0.89 | $0.93 | +5.02% |
|
|
|
Jun 3 | $0.71 | $0.71 | +0.21% |
| P PVH PVH Corp |
|
Jun 3 | $2.25 | $2.38 | +5.88% |
|
|
|
Jun 3 | -- | -- | -- |
|
|
|
Jun 3 | $2.14 | $2.24 | +4.53% |