Kroger Company (KR) beats by 9.0%
Reported $1.09 vs consensus $1.00 and whisper $1.01.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Sep 14 | -- | -- | -- |
|
|
|
Sep 14 | $0.27 | $0.24 | -12.07% |
|
|
|
Sep 15 | -- | -- | -- |
|
|
|
Sep 15 | $5.74 | $5.36 | -6.63% |
|
|
|
Sep 16 | $0.73 | $0.76 | +4.49% |
|
|
|
Sep 16 | $1.30 | $1.30 | +0.38% |
|
|
|
Sep 16 | -$0.30 | -$0.30 | +1.50% |
|
|
|
Sep 16 | -- | -- | -- |
|
|
|
Sep 17 | $0.10 | $0.12 | +15.00% |
|
|
|
Sep 17 | $2.05 | $2.04 | -0.50% |
| F FDS Factset Research Systems Inc |
|
Sep 17 | $4.34 | $4.46 | +2.87% |
|
|
|
Sep 17 | $0.52 | $0.47 | -10.06% |
| L LEN-B Lennar Corp - Class B |
|
Sep 17 | -- | -- | -- |
|
|
|
Sep 17 | -$0.33 | -$0.33 | +0.61% |
| K KEP Korea Electric Power |
|
Sep 21 | $0.33 | $0.30 | -7.79% |