XPeng Inc (XPEV) beats by 966.7%
Reported $0.52 vs consensus -$0.06 and whisper -$0.06.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Mar 20 | $0.18 | $0.21 | +15.00% |
|
|
|
Mar 20 | $0.17 | $0.17 | +2.53% |
|
|
|
Mar 20 | $1.44 | $1.44 | -0.17% |
|
|
|
Mar 20 | -- | -- | -- |
| Z ZGN Ermenegildo Zegna N.V. |
|
Mar 20 | $0.26 | $0.30 | +14.92% |
|
|
|
Mar 23 | -$0.38 | -$0.38 | +0.71% |
|
|
|
Mar 23 | $0.40 | $0.40 | +1.15% |
| F FINV FinVolution Group |
|
Mar 23 | $2.19 | $1.90 | -13.38% |
|
|
|
Mar 23 | $0.25 | $0.21 | -15.00% |
|
|
|
Mar 23 | $0.45 | $0.46 | +1.11% |
|
|
|
Mar 23 | $0.53 | $0.52 | -0.96% |
|
|
|
Mar 23 | $1.85 | $2.08 | +12.26% |
| S SBS Companhia de Saneamento Basico do Estado de Sao Paulo. |
|
Mar 23 | -- | -- | -- |
| W WRD WeRide Inc |
|
Mar 23 | -$0.69 | -$0.69 | +0.64% |
|
|
|
Mar 24 | $1.16 | $1.21 | +4.70% |