SBS (SBS) beats by 25.0%
Reported $0.10 vs consensus $0.08 and whisper $0.07.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Aug 10 | -- | -- | -- |
| A AVAL Grupo Aval Acciones y Valores S.A. |
|
Aug 11 | $0.12 | $0.14 | +15.00% |
|
|
|
Aug 11 | $0.18 | $0.19 | +8.28% |
|
|
|
Aug 11 | $1.95 | $1.93 | -1.05% |
|
|
|
Aug 11 | $2.23 | $2.33 | +4.48% |
| A AFYA Afya Ltd - Class A |
|
Aug 12 | $0.46 | $0.48 | +3.28% |
|
|
|
Aug 12 | -$0.04 | -$0.04 | -4.25% |
|
|
|
Aug 12 | $1.19 | $1.19 | +0.38% |
|
|
|
Aug 12 | $0.15 | $0.17 | +15.00% |
| A AVAL Grupo Aval Acciones y Valores S.A. |
|
Aug 12 | $0.12 | $0.14 | +15.00% |
| C CAE Cae Inc |
|
Aug 12 | $0.23 | $0.24 | +4.13% |
|
|
|
Aug 12 | $1.62 | $1.71 | +5.46% |
|
|
|
Aug 12 | $1.17 | $1.21 | +3.43% |
|
|
|
Aug 12 | $0.21 | $0.22 | +5.48% |
| E EAT Brinker International Inc |
|
Aug 12 | $3.09 | $3.26 | +5.64% |