Bank of Hawaii Corp (BOH) misss by 3.0%
Reported $1.30 vs consensus $1.34 and whisper $1.41.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Apr 20 | $0.37 | $0.36 | -2.41% |
|
|
|
Apr 20 | -$1.59 | -$1.59 | -0.08% |
|
|
|
Apr 20 | $1.22 | $1.23 | +0.77% |
|
|
|
Apr 20 | $2.31 | $2.42 | +4.97% |
|
|
|
Apr 20 | $0.59 | $0.62 | +4.59% |
|
|
|
Apr 20 | $0.79 | $0.83 | +5.73% |
|
|
|
Apr 20 | $0.37 | $0.43 | +15.00% |
|
|
|
Apr 20 | $1.21 | $1.25 | +3.59% |
|
|
|
Apr 20 | $0.75 | $0.74 | -1.41% |
|
|
|
Apr 20 | $0.28 | $0.29 | +4.21% |
|
|
|
Apr 20 | $0.54 | $0.55 | +1.78% |
|
|
|
Apr 20 | $1.59 | $1.73 | +8.69% |
|
|
|
Apr 20 | $0.42 | $0.43 | +1.33% |
| I ICLR Icon Plc |
|
Apr 20 | $3.21 | $2.90 | -9.53% |
|
|
|
Apr 20 | -- | -- | -- |