SRAD (SRAD) beats by 125.2%
Reported $0.20 vs consensus $0.09 and whisper $0.10.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Mar 25 | -- | -- | -- |
|
|
|
Mar 25 | $0.36 | $0.35 | -1.28% |
|
|
|
Mar 25 | $0.20 | $0.21 | +6.20% |
|
|
|
Mar 25 | -$0.38 | -$0.38 | -0.79% |
|
|
|
Mar 25 | $1.24 | $1.27 | +2.32% |
|
|
|
Mar 25 | $0.28 | $0.24 | -14.68% |
|
|
|
Mar 25 | $0.39 | $0.39 | +1.13% |
|
|
|
Mar 25 | $0.55 | $0.57 | +3.98% |
|
|
|
Mar 25 | $0.45 | $0.45 | +0.96% |
| I ICLR Icon Plc |
|
Mar 25 | $3.15 | $2.87 | -8.83% |
|
|
|
Mar 25 | $0.91 | $0.90 | -1.53% |
| K KC Kingsoft Cloud Holdings Ltd |
|
Mar 25 | -$0.57 | -$0.57 | +0.77% |
|
|
|
Mar 25 | $0.45 | $0.49 | +9.22% |
|
|
|
Mar 25 | $2.68 | $2.37 | -11.65% |
| M MTSR Metsera Inc |
|
Mar 25 | -$0.54 | -$0.54 | +0.70% |