Kroger Company (KR) beats by 9.0%
Reported $1.09 vs consensus $1.00 and whisper $1.01.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Sep 14 | -- | -- | -- |
|
|
|
Sep 14 | $0.27 | $0.24 | -9.70% |
|
|
|
Sep 15 | -- | -- | -- |
|
|
|
Sep 15 | $5.74 | $5.33 | -7.19% |
|
|
|
Sep 16 | $0.73 | $0.77 | +5.11% |
|
|
|
Sep 16 | $1.30 | $1.29 | -0.54% |
|
|
|
Sep 16 | -$0.30 | -$0.30 | +0.80% |
|
|
|
Sep 16 | -- | -- | -- |
|
|
|
Sep 17 | $0.10 | $0.12 | +15.00% |
|
|
|
Sep 17 | $2.05 | $2.08 | +1.56% |
| F FDS Factset Research Systems Inc |
|
Sep 17 | $4.34 | $4.44 | +2.23% |
|
|
|
Sep 17 | $0.52 | $0.47 | -10.00% |
| L LEN-B Lennar Corp - Class B |
|
Sep 17 | -- | -- | -- |
|
|
|
Sep 17 | -$0.33 | -$0.33 | +0.21% |
| K KEP Korea Electric Power |
|
Sep 21 | $0.33 | $0.30 | -8.24% |