Buckle Inc (BKE) misss by 100.0%
Reported $0.00 vs consensus $1.53 and whisper $1.49.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Mar 16 | $0.04 | $0.04 | -2.00% |
|
|
|
Mar 16 | $0.74 | $0.70 | -5.26% |
|
|
|
Mar 16 | $2.20 | $2.42 | +10.18% |
| E EVEX Eve Holding Inc |
|
Mar 16 | -$0.18 | -$0.18 | +2.61% |
| F FINV FinVolution Group |
|
Mar 16 | $1.61 | $1.37 | -15.00% |
|
|
|
Mar 16 | $1.62 | $1.74 | +7.46% |
|
|
|
Mar 16 | $0.45 | $0.45 | +0.24% |
|
|
|
Mar 16 | $2.59 | $2.53 | -2.51% |
|
|
|
Mar 16 | $6.34 | $6.37 | +0.52% |
|
|
|
Mar 16 | -$0.16 | -$0.16 | -1.75% |
|
|
|
Mar 16 | $8.21 | $8.80 | +7.15% |
|
|
|
Mar 16 | $2.01 | $2.25 | +11.92% |
| S SBS Companhia de Saneamento Basico do Estado de Sao Paulo. |
|
Mar 16 | $0.54 | $0.62 | +15.00% |
|
|
|
Mar 16 | $0.43 | $0.38 | -12.37% |
|
|
|
Mar 16 | -$0.08 | -$0.08 | +1.44% |