Delta Air Lines Inc (DAL) beats by 3.3%
Reported $1.56 vs consensus $1.51 and whisper $1.59.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Jul 13 | -- | -- | -- |
|
|
|
Jul 13 | $0.32 | $0.32 | -1.38% |
|
|
|
Jul 13 | $1.15 | $1.20 | +4.08% |
|
|
|
Jul 14 | $1.12 | $1.17 | +4.20% |
|
|
|
Jul 14 | $2.71 | $2.68 | -1.04% |
|
|
|
Jul 14 | $0.11 | $0.13 | +15.00% |
|
|
|
Jul 14 | $0.54 | $0.58 | +7.33% |
|
|
|
Jul 14 | $14.51 | $15.72 | +8.37% |
|
|
|
Jul 14 | $1.56 | $1.40 | -10.21% |
|
|
|
Jul 14 | $0.61 | $0.64 | +4.36% |
|
|
|
Jul 14 | $1.71 | $1.78 | +3.93% |
|
|
|
Jul 14 | $5.79 | $6.03 | +4.16% |
|
|
|
Jul 14 | $2.90 | $3.05 | +5.24% |
|
|
|
Jul 14 | $2.51 | $2.62 | +4.41% |
| S STT State Street Corp |
|
Jul 14 | $3.12 | $3.26 | +4.42% |