Avantor Inc (AVTR) misss by 33.3%
Reported $0.08 vs consensus $0.12 and whisper $0.22.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Feb 10 | $1.78 | $1.95 | +9.31% |
|
|
|
Feb 10 | $1.56 | $1.62 | +3.65% |
|
|
|
Feb 10 | $0.24 | $0.20 | -15.00% |
|
|
|
Feb 10 | $0.51 | $0.51 | +0.16% |
|
|
|
Feb 10 | $0.24 | $0.26 | +5.34% |
|
|
|
Feb 10 | $2.10 | $2.12 | +1.06% |
|
|
|
Feb 10 | $5.19 | $4.41 | -15.00% |
|
|
|
Feb 10 | $0.59 | $0.68 | +15.00% |
|
|
|
Feb 10 | $0.74 | $0.81 | +9.55% |
|
|
|
Feb 10 | -$1.15 | -$1.15 | -0.18% |
|
|
|
Feb 10 | $1.02 | $1.06 | +3.65% |
| D DIOD Diodes Inc |
|
Feb 10 | $0.27 | $0.28 | +5.41% |
| F FI Fiserv Inc |
|
Feb 10 | $1.90 | $1.92 | +1.23% |
|
|
|
Feb 10 | $1.69 | $1.73 | +2.34% |
|
|
|
Feb 10 | $0.83 | $0.86 | +4.10% |