Analog Devices Inc (ADI) beats by 6.2%
Reported $3.09 vs consensus $2.91 and whisper $3.01.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
May 20 | -- | -- | -- |
|
|
|
May 20 | $0.12 | $0.12 | -2.83% |
|
|
|
May 20 | $0.41 | $0.35 | -15.01% |
|
|
|
May 20 | $1.79 | $1.85 | +3.41% |
| C CDLR Cadeler AS |
|
May 20 | -- | -- | -- |
|
|
|
May 20 | -- | -- | -- |
|
|
|
May 20 | $0.39 | $0.34 | -13.49% |
|
|
|
May 20 | $2.50 | $2.67 | +6.86% |
|
|
|
May 20 | $0.52 | $0.47 | -9.54% |
|
|
|
May 20 | $0.29 | $0.33 | +15.00% |
|
|
|
May 20 | $2.99 | $3.08 | +2.88% |
|
|
|
May 20 | -$0.28 | -$0.28 | +1.18% |
|
|
|
May 20 | $0.41 | $0.41 | +0.17% |
| I ICLR Icon Plc |
|
May 20 | $3.12 | $2.86 | -8.35% |
|
|
|
May 20 | $12.57 | $13.32 | +5.93% |