Unifirst Corp (UNF) beats by 7.9%
Reported $2.06 vs consensus $1.91 and whisper $1.97.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Jul 1 | $0.47 | $0.46 | -2.55% |
|
|
|
Jul 1 | $0.60 | $0.55 | -8.92% |
|
|
|
Jul 1 | -$0.30 | -$0.30 | -1.58% |
|
|
|
Jul 2 | -- | -- | -- |
|
|
|
Jul 2 | -- | -- | -- |
|
|
|
Jul 2 | $1.98 | $1.68 | -15.00% |
|
|
|
Jul 2 | -- | -- | -- |
|
|
|
Jul 2 | $0.42 | $0.36 | -15.00% |
| L LNN Lindsay Corporation |
|
Jul 2 | $1.21 | $1.13 | -6.92% |
|
|
|
Jul 2 | -$0.01 | -- | -- |
|
|
|
Jul 7 | $0.49 | $0.49 | -0.33% |
|
|
|
Jul 8 | $1.69 | $1.78 | +5.05% |
|
|
|
Jul 8 | $0.24 | $0.26 | +6.42% |
|
|
|
Jul 8 | $1.19 | $1.22 | +2.24% |
|
|
|
Jul 9 | $0.46 | $0.47 | +1.91% |