AMP (AMP) beats by 2.4%
Reported $11.07 vs consensus $10.81 and whisper $11.19.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Jul 23 | $0.05 | $0.05 | +3.20% |
|
|
|
Jul 23 | $0.81 | $0.82 | +1.75% |
|
|
|
Jul 23 | $1.66 | $1.73 | +3.99% |
|
|
|
Jul 23 | $0.54 | $0.57 | +5.19% |
|
|
|
Jul 23 | $0.21 | $0.22 | +4.95% |
|
|
|
Jul 23 | $0.09 | $0.10 | +15.00% |
|
|
|
Jul 23 | $1.00 | $1.02 | +2.34% |
|
|
|
Jul 23 | $1.69 | $1.74 | +3.03% |
|
|
|
Jul 23 | $0.72 | $0.76 | +5.31% |
| A ASR Grupo Aeroportuario Del Sureste S.A. |
|
Jul 23 | $5.09 | $5.01 | -1.51% |
|
|
|
Jul 23 | $0.02 | $0.02 | +15.00% |
|
|
|
Jul 23 | $1.19 | $1.32 | +10.70% |
|
|
|
Jul 23 | $2.77 | $3.19 | +15.00% |
|
|
|
Jul 23 | $0.77 | $0.77 | -0.01% |
|
|
|
Jul 23 | $3.69 | $4.02 | +8.95% |