Frontline Plc (FRO) misss by 86.2%
Reported $0.36 vs consensus $2.61 and whisper --.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Sep 4 | -- | -- | -- |
|
|
|
Sep 4 | -- | -- | -- |
|
|
|
Sep 4 | -- | -- | -- |
|
|
|
Sep 8 | $6.81 | $7.65 | +12.35% |
|
|
|
Sep 8 | $0.79 | $0.74 | -6.86% |
|
|
|
Sep 8 | $0.16 | $0.18 | +15.00% |
|
|
|
Sep 8 | $1.35 | $1.26 | -6.80% |
|
|
|
Sep 8 | $1.39 | $1.51 | +8.67% |
|
|
|
Sep 8 | $0.62 | $0.69 | +10.68% |
|
|
|
Sep 9 | $0.21 | $0.23 | +10.00% |
|
|
|
Sep 9 | $2.13 | $2.15 | +1.13% |
| A AVAV AeroVironment Inc |
|
Sep 9 | $0.30 | $0.29 | -4.33% |
|
|
|
Sep 9 | $0.33 | $0.34 | +2.06% |
|
|
|
Sep 9 | $1.12 | $1.07 | -4.88% |
| O ODD ODDITY Tech Ltd - Class A |
|
Sep 9 | $0.12 | $0.10 | -15.00% |