SKY (SKY) misss by 14.5%
Reported $0.53 vs consensus $0.62 and whisper $0.71.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
| A A Agilent Technologies Inc |
|
May 26 | $1.39 | $1.36 | -2.14% |
|
|
|
May 26 | $1.48 | $1.54 | +3.82% |
|
|
|
May 26 | $36.17 | $35.93 | -0.67% |
|
|
|
May 26 | $3.31 | $3.45 | +4.22% |
|
|
|
May 26 | $0.36 | $0.39 | +8.36% |
| C CCEP Coca-Cola Europacific Partners Plc |
|
May 26 | -- | -- | -- |
|
|
|
May 26 | $3.01 | $3.26 | +8.43% |
|
|
|
May 26 | $2.34 | $2.45 | +4.91% |
|
|
|
May 26 | -$1.14 | -$1.14 | +0.01% |
|
|
|
May 26 | -- | -- | -- |
|
|
|
May 26 | -- | -- | -- |
|
|
|
May 26 | $0.31 | $0.28 | -9.77% |
|
|
|
May 26 | $1.33 | $1.39 | +4.50% |
|
|
|
May 26 | -- | -- | -- |
| I ICLR Icon Plc |
|
May 26 | $3.12 | $2.86 | -8.40% |