Lowe`s Cos. Inc (LOW) beats by 7.6%
Reported $3.10 vs consensus $2.88 and whisper $3.04.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Nov 18 | $3.76 | $3.83 | +1.74% |
|
|
|
Nov 18 | $4.55 | $5.23 | +15.00% |
| F FINV FinVolution Group |
|
Nov 18 | -- | -- | -- |
|
|
|
Nov 18 | -$1.28 | -$1.28 | +0.07% |
|
|
|
Nov 18 | $0.32 | $0.34 | +5.66% |
|
|
|
Nov 18 | $0.03 | $0.03 | +10.33% |
|
|
|
Nov 18 | $0.53 | $0.55 | +4.64% |
|
|
|
Nov 18 | $0.30 | $0.31 | +4.77% |
|
|
|
Nov 18 | $0.23 | $0.20 | -15.00% |
| K KC Kingsoft Cloud Holdings Ltd |
|
Nov 18 | -$0.22 | -$0.22 | +0.14% |
|
|
|
Nov 18 | $1.43 | $1.60 | +11.76% |
|
|
|
Nov 18 | $0.13 | $0.15 | +15.00% |
|
|
|
Nov 18 | $0.13 | $0.15 | +15.00% |
|
|
|
Nov 18 | $0.97 | $0.97 | +0.16% |
| P PSTG Pure Storage Inc - Class A |
|
Nov 18 | $0.77 | $0.81 | +4.97% |