ERIC (ERIC) beats by 19.3%
Reported $0.12 vs consensus $0.10 and whisper $0.13.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Apr 20 | $0.37 | $0.36 | -2.05% |
|
|
|
Apr 20 | -$1.59 | -$1.59 | +0.08% |
|
|
|
Apr 20 | $1.22 | $1.26 | +3.09% |
|
|
|
Apr 20 | $1.34 | $1.39 | +3.75% |
|
|
|
Apr 20 | $2.31 | $2.41 | +4.25% |
|
|
|
Apr 20 | $0.59 | $0.61 | +3.51% |
|
|
|
Apr 20 | $0.79 | $0.82 | +4.01% |
|
|
|
Apr 20 | $0.37 | $0.43 | +15.00% |
|
|
|
Apr 20 | $1.21 | $1.25 | +3.44% |
| C CLF Cleveland-Cliffs Inc |
|
Apr 20 | -$0.42 | -$0.42 | +1.07% |
|
|
|
Apr 20 | $0.75 | $0.74 | -0.42% |
|
|
|
Apr 20 | $0.28 | $0.29 | +4.18% |
|
|
|
Apr 20 | $0.54 | $0.55 | +2.13% |
|
|
|
Apr 20 | $1.59 | $1.74 | +9.49% |
|
|
|
Apr 20 | $0.39 | $0.43 | +10.18% |