RBC Bearings Inc (RBC) misss by 100.0%
Reported $0.00 vs consensus $2.13 and whisper $2.47.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
| D DJT Trump Media & Technology Group Corp |
|
May 8 | -- | -- | -- |
|
|
|
May 10 | $0.35 | $0.33 | -4.86% |
|
|
|
May 11 | -$0.24 | -$0.24 | -1.96% |
|
|
|
May 11 | $1.54 | $1.56 | +1.16% |
|
|
|
May 11 | $0.28 | $0.28 | +0.50% |
|
|
|
May 11 | $1.57 | $1.58 | +0.38% |
|
|
|
May 11 | $4.56 | $4.54 | -0.53% |
|
|
|
May 11 | $0.02 | $0.02 | -15.00% |
|
|
|
May 11 | -- | -- | -- |
|
|
|
May 11 | $0.57 | $0.60 | +5.40% |
|
|
|
May 11 | -$1.13 | -$1.13 | -0.43% |
|
|
|
May 11 | $0.44 | $0.48 | +8.68% |
|
|
|
May 11 | -$0.20 | -$0.20 | +2.10% |
|
|
|
May 11 | $0.20 | $0.23 | +15.00% |
| A AVAL Grupo Aval Acciones y Valores S.A. |
|
May 11 | -- | -- | -- |