ERIC (ERIC) misss by 100.0%
Reported $0.00 vs consensus $0.10 and whisper $0.13.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Apr 20 | $0.38 | $0.37 | -1.89% |
|
|
|
Apr 20 | -$1.55 | -$1.55 | -0.03% |
|
|
|
Apr 20 | $1.22 | $1.26 | +3.00% |
|
|
|
Apr 20 | $1.34 | $1.39 | +3.61% |
|
|
|
Apr 20 | $2.31 | $2.41 | +4.35% |
|
|
|
Apr 20 | $0.59 | $0.62 | +4.08% |
|
|
|
Apr 20 | $0.79 | $0.82 | +4.05% |
|
|
|
Apr 20 | $0.37 | $0.43 | +15.00% |
|
|
|
Apr 20 | $1.21 | $1.25 | +3.31% |
| C CLF Cleveland-Cliffs Inc |
|
Apr 20 | -$0.42 | -$0.42 | +1.05% |
|
|
|
Apr 20 | $0.75 | $0.73 | -1.97% |
|
|
|
Apr 20 | $0.28 | $0.29 | +5.11% |
|
|
|
Apr 20 | $0.54 | $0.54 | +0.67% |
|
|
|
Apr 20 | $1.59 | $1.75 | +9.81% |
|
|
|
Apr 20 | $0.42 | $0.42 | +1.12% |