Hesai Group (HSAI) misss by 41.9%
Reported $0.72 vs consensus $1.24 and whisper $1.05.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
| A AFYA Afya Ltd - Class A |
|
Nov 11 | $0.40 | $0.39 | -1.38% |
|
|
|
Nov 11 | -$0.05 | -$0.05 | -3.40% |
|
|
|
Nov 11 | $0.17 | $0.18 | +3.59% |
|
|
|
Nov 11 | $1.13 | $1.30 | +15.00% |
|
|
|
Nov 11 | -$0.77 | -$0.77 | -0.13% |
|
|
|
Nov 11 | $0.54 | $0.62 | +15.00% |
|
|
|
Nov 11 | $0.12 | $0.12 | -0.83% |
|
|
|
Nov 11 | $1.14 | $1.18 | +3.69% |
|
|
|
Nov 11 | $0.10 | $0.11 | +8.20% |
|
|
|
Nov 11 | $0.22 | $0.22 | +1.64% |
|
|
|
Nov 11 | $3.18 | $3.45 | +8.33% |
| F FIHL Fidelis Insurance Holdings Ltd |
|
Nov 11 | $0.71 | $0.82 | +15.00% |
|
|
|
Nov 11 | $0.61 | $0.60 | -2.33% |
|
|
|
Nov 11 | $1.73 | $1.64 | -5.47% |
|
|
|
Nov 11 | $2.30 | $2.37 | +2.97% |