JD.com Inc (JD) misss by 14.9%
Reported $0.57 vs consensus $0.67 and whisper $0.75.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Mar 5 | $10.94 | $9.30 | -15.00% |
|
|
|
Mar 5 | $0.87 | $0.95 | +8.74% |
|
|
|
Mar 5 | $0.01 | $0.01 | -15.00% |
|
|
|
Mar 5 | $3.77 | $3.96 | +4.94% |
|
|
|
Mar 5 | $0.44 | $0.51 | +15.00% |
|
|
|
Mar 5 | $0.36 | $0.31 | -15.00% |
| C CIEN CIENA Corp |
|
Mar 5 | $1.17 | $1.30 | +11.02% |
|
|
|
Mar 5 | $0.70 | $0.66 | -5.94% |
|
|
|
Mar 5 | $1.03 | $0.95 | -7.50% |
|
|
|
Mar 5 | $4.54 | $4.73 | +4.12% |
|
|
|
Mar 5 | $0.32 | $0.34 | +5.72% |
|
|
|
Mar 5 | $0.23 | $0.20 | -15.00% |
| E ERJ Embraer S.A. |
|
Mar 5 | $0.76 | $0.77 | +1.21% |
|
|
|
Mar 5 | $1.05 | $1.19 | +13.45% |
|
|
|
Mar 5 | -- | -- | -- |