Thor Industries Inc (THO) misss by 16.1%
Reported $0.78 vs consensus $0.93 and whisper $1.07.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Sep 22 | $1.32 | $1.39 | +5.64% |
|
|
|
Sep 22 | $0.90 | $0.85 | -5.12% |
|
|
|
Sep 22 | $31.17 | $35.71 | +14.57% |
|
|
|
Sep 22 | $0.75 | $0.76 | +0.91% |
|
|
|
Sep 23 | $1.36 | $1.40 | +2.74% |
|
|
|
Sep 23 | $1.46 | $1.50 | +2.90% |
|
|
|
Sep 23 | $0.72 | $0.75 | +3.92% |
|
|
|
Sep 23 | -$0.30 | -$0.30 | +1.23% |
| P PAYX Paychex Inc |
|
Sep 23 | $1.32 | $1.36 | +3.34% |
|
|
|
Sep 23 | -- | -- | -- |
|
|
|
Sep 23 | -$0.33 | -$0.33 | -0.36% |
|
|
|
Sep 23 | $1.16 | $1.05 | -9.60% |
|
|
|
Sep 24 | $3.18 | $3.31 | +4.06% |
|
|
|
Sep 24 | $0.04 | $0.05 | +15.00% |
| C CNXC Concentrix Corp |
|
Sep 24 | $2.81 | $2.76 | -1.64% |