UNFI (UNFI) beats by 14.8%
Reported $0.31 vs consensus $0.27 and whisper $0.59.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
| A AVAV AeroVironment Inc |
|
Mar 10 | $0.69 | $0.62 | -9.57% |
|
|
|
Mar 10 | $0.31 | $0.26 | -15.00% |
|
|
|
Mar 10 | $1.90 | $2.00 | +5.17% |
|
|
|
Mar 10 | $0.47 | $0.48 | +1.32% |
|
|
|
Mar 10 | $0.39 | $0.36 | -6.90% |
|
|
|
Mar 10 | -$0.07 | -$0.07 | -2.43% |
| D DKS Dicks Sporting Goods Inc |
|
Mar 10 | $3.43 | $3.48 | +1.34% |
|
|
|
Mar 10 | -- | -- | -- |
| E EVEX Eve Holding Inc |
|
Mar 10 | -$0.14 | -$0.14 | -1.14% |
|
|
|
Mar 10 | $0.03 | $0.03 | -15.00% |
|
|
|
Mar 10 | $2.31 | $2.43 | +4.99% |
|
|
|
Mar 10 | $1.67 | $1.79 | +7.18% |
| I IDT IDT Corp - Class B |
|
Mar 10 | $0.90 | $0.77 | -15.00% |
|
|
|
Mar 10 | $0.19 | $0.16 | -15.00% |
|
|
|
Mar 10 | $1.69 | $1.77 | +4.78% |