Adobe Inc (ADBE) beats by 2.6%
Reported $5.96 vs consensus $5.81 and whisper $6.01.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
| I ICLR Icon Plc |
|
Jun 15 | $2.43 | $2.07 | -15.00% |
|
|
|
Jun 16 | $0.35 | $0.30 | -15.00% |
| J JBL Jabil Inc |
|
Jun 16 | $3.10 | $3.31 | +6.92% |
| K KEP Korea Electric Power |
|
Jun 16 | $1.23 | $1.20 | -2.46% |
|
|
|
Jun 16 | -- | -- | -- |
|
|
|
Jun 16 | $0.82 | $0.86 | +4.98% |
|
|
|
Jun 16 | $1.65 | $1.74 | +5.41% |
|
|
|
Jun 16 | -- | -- | -- |
|
|
|
Jun 17 | $1.37 | $1.41 | +2.89% |
|
|
|
Jun 17 | $0.94 | $0.80 | -15.00% |
|
|
|
Jun 17 | $6.15 | $6.54 | +6.32% |
|
|
|
Jun 18 | $3.71 | $3.86 | +4.02% |
|
|
|
Jun 18 | $1.46 | $1.50 | +3.00% |
|
|
|
Jun 19 | $3.64 | $3.63 | -0.14% |
| Z ZGN Ermenegildo Zegna N.V. |
|
Jun 19 | -- | -- | -- |