Gentex Corp (GNTX) beats by 6.7%
Reported $0.48 vs consensus $0.45 and whisper $0.47.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Apr 23 | $3.01 | $2.89 | -4.00% |
|
|
|
Apr 23 | $10.21 | $9.88 | -3.18% |
|
|
|
Apr 23 | $0.49 | $0.52 | +5.84% |
|
|
|
Apr 23 | -- | -- | -- |
|
|
|
Apr 23 | $0.05 | $0.05 | +5.92% |
|
|
|
Apr 23 | $1.02 | $1.03 | +1.15% |
|
|
|
Apr 23 | $2.07 | $2.18 | +5.13% |
|
|
|
Apr 23 | $1.92 | $2.06 | +7.06% |
| S SSB SouthState Corporation |
|
Apr 23 | $2.21 | $2.40 | +8.75% |
|
|
|
Apr 24 | $7.15 | $7.69 | +7.51% |
| M MOG-B Moog Inc - Class B |
|
Apr 24 | $2.31 | $2.35 | +1.85% |
| S STEL Stellar Bancorp Inc |
|
Apr 24 | $0.50 | $0.52 | +4.78% |
|
|
|
Apr 26 | $0.20 | $0.17 | -15.00% |
|
|
|
Apr 27 | -- | -- | -- |
|
|
|
Apr 27 | -- | -- | -- |