Bancfirst Corp (BANF) beats by 2.1%
Reported $1.97 vs consensus $1.93 and whisper $1.90.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Oct 23 | $2.23 | $2.35 | +5.20% |
|
|
|
Oct 23 | $4.50 | $4.65 | +3.41% |
|
|
|
Oct 23 | $1.48 | $1.63 | +10.14% |
|
|
|
Oct 23 | $1.54 | $1.60 | +3.90% |
|
|
|
Oct 23 | $0.15 | $0.17 | +15.00% |
| C CORZ Core Scientific Inc - New |
|
Oct 23 | $0.00 | $0.00 | -- |
|
|
|
Oct 23 | $1.55 | $1.48 | -4.76% |
|
|
|
Oct 23 | $0.59 | $0.60 | +2.22% |
|
|
|
Oct 23 | $0.07 | $0.08 | +15.00% |
|
|
|
Oct 23 | $4.13 | $4.33 | +4.90% |
| G GNTX Gentex Corp |
|
Oct 23 | $0.50 | $0.53 | +5.04% |
|
|
|
Oct 23 | $6.96 | $7.35 | +5.56% |
|
|
|
Oct 23 | $0.21 | $0.22 | +4.00% |
|
|
|
Oct 23 | $2.98 | $3.06 | +2.54% |
|
|
|
Oct 23 | $1.85 | $1.71 | -7.62% |