CME (CME) beats by 2.2%
Reported $2.77 vs consensus $2.71 and whisper $2.79.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Feb 17 | -$0.18 | -$0.19 | -1.15% |
|
|
|
Feb 17 | $1.56 | $1.79 | +15.00% |
|
|
|
Feb 17 | -$0.04 | -$0.04 | +4.25% |
| A AVAL Grupo Aval Acciones y Valores S.A. |
|
Feb 17 | $0.10 | $0.12 | +15.00% |
|
|
|
Feb 17 | $5.19 | $4.47 | -13.81% |
|
|
|
Feb 17 | -$0.16 | -$0.16 | -1.00% |
|
|
|
Feb 17 | $0.00 | $0.00 | -- |
|
|
|
Feb 17 | $0.44 | $0.51 | +15.00% |
| C CCEP Coca-Cola Europacific Partners Plc |
|
Feb 17 | -- | -- | -- |
|
|
|
Feb 17 | $2.28 | $2.33 | +2.29% |
|
|
|
Feb 17 | $0.74 | $0.74 | -0.03% |
|
|
|
Feb 17 | $0.02 | $0.02 | +3.00% |
|
|
|
Feb 17 | $0.20 | $0.22 | +10.10% |
|
|
|
Feb 17 | -$0.22 | -$0.22 | -1.23% |
|
|
|
Feb 17 | -$0.84 | -$0.84 | -0.26% |