Trip.com Group Ltd (TCOM) misss by 100.0%
Reported $0.00 vs consensus $6.15 and whisper $7.07.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
May 25 | -- | -- | -- |
|
|
|
May 25 | -$0.20 | -$0.20 | +2.30% |
| F FINV FinVolution Group |
|
May 25 | $1.61 | $1.45 | -9.84% |
| I ICLR Icon Plc |
|
May 25 | $3.12 | $2.89 | -7.27% |
|
|
|
May 25 | -- | -- | -- |
|
|
|
May 25 | -- | -- | -- |
|
|
|
May 25 | $0.32 | $0.37 | +15.00% |
|
|
|
May 25 | -- | -- | -- |
| A A Agilent Technologies Inc |
|
May 26 | $1.39 | $1.37 | -1.79% |
|
|
|
May 26 | $1.48 | $1.53 | +3.26% |
|
|
|
May 26 | $36.17 | $35.60 | -1.58% |
|
|
|
May 26 | $0.17 | $0.14 | -15.00% |
|
|
|
May 26 | $3.31 | $3.47 | +4.77% |
|
|
|
May 26 | $0.36 | $0.38 | +6.11% |
| C CCEP Coca-Cola Europacific Partners Plc |
|
May 26 | -- | -- | -- |