RNW (RNW) misss by 391.7%
Reported -$0.59 vs consensus -$0.12 and whisper -$0.12.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Feb 16 | $2.23 | $1.90 | -15.00% |
|
|
|
Feb 16 | $0.00 | $0.00 | -- |
| O OMC Omnicom Group Inc |
|
Feb 16 | $2.94 | $2.72 | -7.40% |
|
|
|
Feb 16 | $1.28 | $1.32 | +2.94% |
|
|
|
Feb 16 | -$0.31 | -$0.30 | +0.59% |
|
|
|
Feb 16 | $1.00 | $0.94 | -6.03% |
| T TNC Tennant Company |
|
Feb 16 | $1.67 | $1.62 | -2.86% |
| A ACLS Axcelis Technologies Inc |
|
Feb 17 | $1.12 | $1.29 | +15.00% |
|
|
|
Feb 17 | -$0.18 | -$0.18 | +0.71% |
|
|
|
Feb 17 | $1.90 | $2.10 | +10.33% |
|
|
|
Feb 17 | $1.98 | $2.09 | +5.32% |
|
|
|
Feb 17 | $0.35 | $0.33 | -6.58% |
|
|
|
Feb 17 | $1.56 | $1.79 | +15.00% |
|
|
|
Feb 17 | -$0.04 | -$0.04 | +8.25% |
| A AVAL Grupo Aval Acciones y Valores S.A. |
|
Feb 17 | $0.10 | $0.12 | +15.00% |