SAIC (SAIC) beats by 41.7%
Reported $3.23 vs consensus $2.28 and whisper $2.62.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Jun 1 | $0.48 | $0.48 | +0.46% |
|
|
|
Jun 1 | $1.03 | $1.16 | +12.49% |
|
|
|
Jun 1 | -- | -- | -- |
|
|
|
Jun 1 | -- | -- | -- |
|
|
|
Jun 1 | $0.53 | $0.58 | +9.89% |
| I ICLR Icon Plc |
|
Jun 1 | $2.50 | $2.35 | -5.82% |
|
|
|
Jun 1 | -- | -- | -- |
|
|
|
Jun 1 | $6.15 | $6.51 | +5.91% |
|
|
|
Jun 1 | -- | -- | -- |
| C CCEP Coca-Cola Europacific Partners Plc |
|
Jun 2 | -- | -- | -- |
|
|
|
Jun 2 | $0.13 | $0.13 | +2.54% |
|
|
|
Jun 2 | $1.05 | $1.06 | +0.98% |
|
|
|
Jun 2 | $1.49 | $1.68 | +12.62% |
|
|
|
Jun 2 | $0.20 | $0.22 | +8.95% |
|
|
|
Jun 2 | $1.41 | $1.36 | -3.65% |