AGIO (AGIO) beats by 4.6%
Reported -$1.85 vs consensus -$1.94 and whisper -$1.94.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Feb 12 | $0.66 | $0.69 | +4.26% |
|
|
|
Feb 12 | $2.65 | $2.86 | +7.79% |
|
|
|
Feb 12 | $1.14 | $1.17 | +2.73% |
|
|
|
Feb 12 | $1.11 | $1.23 | +10.58% |
|
|
|
Feb 12 | $0.95 | $0.84 | -11.60% |
| A ALNY Alnylam Pharmaceuticals Inc |
|
Feb 12 | $1.50 | $1.73 | +15.00% |
|
|
|
Feb 12 | $2.21 | $2.28 | +3.18% |
|
|
|
Feb 12 | $8.84 | $9.34 | +5.66% |
|
|
|
Feb 12 | $0.76 | $0.81 | +6.59% |
| A ATUS Altice USA Inc - Class A |
|
Feb 12 | -- | -- | -- |
|
|
|
Feb 12 | $6.45 | $6.64 | +3.02% |
|
|
|
Feb 12 | $0.54 | $0.57 | +4.72% |
|
|
|
Feb 12 | $0.41 | $0.40 | -0.83% |
|
|
|
Feb 12 | $1.95 | $1.84 | -5.81% |
|
|
|
Feb 12 | $1.12 | $1.20 | +6.86% |