Analog Devices Inc (ADI) beats by 3.6%
Reported $3.45 vs consensus $3.33 and whisper $3.47.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Aug 20 | $0.74 | $0.73 | -1.01% |
|
|
|
Aug 20 | $10.82 | $9.20 | -15.00% |
|
|
|
Aug 20 | $4.70 | $4.95 | +5.39% |
|
|
|
Aug 20 | $3.54 | $3.75 | +6.00% |
|
|
|
Aug 20 | $15.54 | $15.07 | -3.06% |
|
|
|
Aug 20 | $1.93 | $1.64 | -15.24% |
|
|
|
Aug 20 | $2.61 | $2.75 | +5.35% |
|
|
|
Aug 20 | $1.48 | $1.59 | +7.76% |
| F FUTU Futu Holdings Ltd |
|
Aug 20 | $25.85 | $21.97 | -15.00% |
|
|
|
Aug 20 | -- | -- | -- |
|
|
|
Aug 20 | $1.09 | $1.03 | -5.91% |
|
|
|
Aug 20 | $1.53 | $1.64 | +7.08% |
|
|
|
Aug 20 | $3.94 | $3.96 | +0.48% |
|
|
|
Aug 20 | $1.40 | $1.41 | +0.69% |
|
|
|
Aug 20 | $3.87 | $4.24 | +9.47% |