Buckle Inc (BKE) misss by 100.0%
Reported $0.00 vs consensus $1.53 and whisper $1.49.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Mar 16 | $0.04 | $0.04 | -3.75% |
|
|
|
Mar 16 | $0.74 | $0.70 | -4.74% |
|
|
|
Mar 16 | $2.20 | $2.44 | +10.95% |
| E EVEX Eve Holding Inc |
|
Mar 16 | -$0.18 | -$0.18 | +1.28% |
| F FINV FinVolution Group |
|
Mar 16 | $1.61 | $1.37 | -15.00% |
|
|
|
Mar 16 | $1.62 | $1.74 | +7.27% |
|
|
|
Mar 16 | $0.45 | $0.45 | +0.69% |
|
|
|
Mar 16 | $0.50 | $0.44 | -10.42% |
|
|
|
Mar 16 | $2.59 | $2.53 | -2.44% |
|
|
|
Mar 16 | $6.34 | $6.40 | +0.92% |
|
|
|
Mar 16 | -$1.08 | -$1.08 | -0.28% |
|
|
|
Mar 16 | -$0.16 | -$0.16 | +1.56% |
|
|
|
Mar 16 | $8.21 | $8.90 | +8.45% |
|
|
|
Mar 16 | $2.01 | $2.24 | +11.33% |
| S SBS Companhia de Saneamento Basico do Estado de Sao Paulo. |
|
Mar 16 | $0.54 | $0.62 | +15.00% |