Equifax Inc (EFX) beats by 2.7%
Reported $2.26 vs consensus $2.20 and whisper $2.29.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Oct 20 | $0.88 | $0.92 | +4.22% |
|
|
|
Oct 20 | $2.24 | $2.36 | +5.21% |
|
|
|
Oct 20 | $0.82 | $0.81 | -0.74% |
|
|
|
Oct 20 | $2.37 | $2.51 | +6.04% |
|
|
|
Oct 20 | $1.29 | $1.33 | +2.84% |
|
|
|
Oct 20 | $2.64 | $2.93 | +10.89% |
|
|
|
Oct 20 | $6.80 | $7.31 | +7.51% |
|
|
|
Oct 20 | $1.92 | $2.02 | +5.02% |
|
|
|
Oct 20 | $5.50 | $5.80 | +5.46% |
|
|
|
Oct 20 | $7.45 | $7.75 | +4.04% |
|
|
|
Oct 20 | $4.79 | $5.18 | +8.09% |
|
|
|
Oct 20 | $1.61 | $1.61 | -0.14% |
|
|
|
Oct 20 | $0.48 | $0.50 | +4.94% |
| N NDAQ Nasdaq Inc - 144A |
|
Oct 20 | $1.02 | $1.06 | +3.88% |
|
|
|
Oct 20 | $1.52 | $1.57 | +3.27% |