Jabil Inc (JBL) beats by 1.3%
Reported $3.16 vs consensus $3.12 and whisper $3.33.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Jun 17 | $0.60 | $0.56 | -7.45% |
| I ICLR Icon Plc |
|
Jun 17 | $2.18 | $1.85 | -15.00% |
|
|
|
Jun 17 | $1.37 | $1.41 | +2.77% |
|
|
|
Jun 17 | $0.94 | $0.80 | -15.00% |
|
|
|
Jun 17 | $6.15 | $6.56 | +6.74% |
|
|
|
Jun 18 | $3.71 | $3.86 | +4.17% |
|
|
|
Jun 18 | -- | -- | -- |
|
|
|
Jun 18 | -- | -- | -- |
|
|
|
Jun 18 | $1.98 | $1.68 | -15.00% |
|
|
|
Jun 18 | -- | -- | -- |
|
|
|
Jun 18 | $0.42 | $0.36 | -15.00% |
|
|
|
Jun 18 | $1.46 | $1.50 | +3.03% |
|
|
|
Jun 18 | -$0.01 | -- | -- |
|
|
|
Jun 19 | $3.64 | $3.70 | +1.53% |
| Z ZGN Ermenegildo Zegna N.V. |
|
Jun 19 | -- | -- | -- |