Ecopetrol SA (EC) misss by 47.5%
Reported $0.31 vs consensus $0.59 and whisper $0.53.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
| A AFYA Afya Ltd - Class A |
|
Nov 11 | $0.36 | $0.35 | -2.75% |
|
|
|
Nov 11 | $0.48 | $0.55 | +15.00% |
|
|
|
Nov 11 | $0.61 | $0.60 | -2.16% |
|
|
|
Nov 11 | $0.32 | $0.31 | -2.03% |
|
|
|
Nov 11 | -$0.05 | -$0.05 | +8.40% |
|
|
|
Nov 11 | $0.47 | $0.49 | +4.04% |
|
|
|
Nov 11 | $0.23 | $0.26 | +15.00% |
| A AFYA Afya Ltd - Class A |
|
Nov 12 | $2.04 | $1.98 | -2.75% |
|
|
|
Nov 12 | $4.05 | $4.23 | +4.52% |
|
|
|
Nov 12 | $0.17 | $0.17 | +2.88% |
|
|
|
Nov 12 | -$0.21 | -$0.21 | -0.05% |
|
|
|
Nov 12 | -$1.50 | -$1.50 | +0.15% |
|
|
|
Nov 12 | $1.13 | $1.30 | +15.00% |
| A AVAL Grupo Aval Acciones y Valores S.A. |
|
Nov 12 | $0.13 | $0.15 | +15.00% |
|
|
|
Nov 12 | $1.80 | $1.91 | +6.38% |