Cg Oncology Inc (CGON) misss by 6.3%
Reported -$0.51 vs consensus -$0.48 and whisper -$0.48.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Mar 27 | $0.18 | $0.19 | +3.06% |
|
|
|
Mar 27 | -$0.38 | -$0.38 | +0.71% |
|
|
|
Mar 27 | $0.44 | $0.45 | +1.73% |
|
|
|
Mar 27 | -$0.05 | -$0.05 | +3.60% |
| G GGAL Grupo Financiero Galicia |
|
Mar 30 | -$0.05 | -$0.05 | +9.00% |
| I ICLR Icon Plc |
|
Mar 30 | $3.22 | $2.89 | -10.28% |
| P PHR Phreesia Inc |
|
Mar 30 | $0.32 | $0.37 | +15.00% |
|
|
|
Mar 30 | $1.57 | $1.70 | +8.41% |
| P PVH PVH Corp |
|
Mar 30 | $3.30 | $3.35 | +1.39% |
|
|
|
Mar 30 | -$0.01 | -- | -- |
|
|
|
Mar 30 | -$0.06 | -$0.06 | +0.33% |
|
|
|
Mar 31 | $2.04 | $1.99 | -2.62% |
|
|
|
Mar 31 | $1.17 | $1.28 | +9.44% |
| C CDLR Cadeler AS |
|
Mar 31 | $0.00 | $0.00 | -- |
| C CNXC Concentrix Corp |
|
Mar 31 | $2.64 | $2.58 | -2.14% |