Equinor ASA (EQNR) misss by 11.1%
Reported $1.20 vs consensus $1.35 and whisper $1.43.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Oct 28 | $2.56 | $2.66 | +4.07% |
|
|
|
Oct 28 | $0.45 | $0.48 | +5.93% |
|
|
|
Oct 28 | $1.48 | $1.50 | +1.51% |
|
|
|
Oct 28 | $2.76 | $2.90 | +5.15% |
|
|
|
Oct 28 | $0.20 | $0.17 | -15.00% |
|
|
|
Oct 28 | $0.36 | $0.36 | -1.36% |
|
|
|
Oct 28 | $0.16 | $0.18 | +15.00% |
|
|
|
Oct 28 | $0.98 | $1.00 | +2.05% |
|
|
|
Oct 28 | $0.50 | $0.50 | +0.14% |
|
|
|
Oct 28 | $0.73 | $0.62 | -15.00% |
| A ASR Grupo Aeroportuario Del Sureste S.A. |
|
Oct 28 | $4.60 | $4.31 | -6.21% |
|
|
|
Oct 28 | -$0.12 | -$0.12 | -1.92% |
| A AVB Avalonbay Communities Inc |
|
Oct 28 | $1.18 | $1.14 | -3.42% |
|
|
|
Oct 28 | $2.86 | $3.12 | +8.94% |
|
|
|
Oct 28 | $2.04 | $2.01 | -1.55% |