Delta Air Lines Inc (DAL) beats by 3.3%
Reported $1.56 vs consensus $1.51 and whisper $1.55.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Jul 13 | -- | -- | -- |
|
|
|
Jul 13 | $0.32 | $0.32 | -0.75% |
|
|
|
Jul 13 | $1.15 | $1.20 | +4.25% |
|
|
|
Jul 14 | $1.12 | $1.18 | +4.99% |
|
|
|
Jul 14 | $2.71 | $2.69 | -0.79% |
|
|
|
Jul 14 | $0.11 | $0.13 | +15.00% |
|
|
|
Jul 14 | $0.54 | $0.58 | +7.30% |
|
|
|
Jul 14 | $14.51 | $15.42 | +6.27% |
|
|
|
Jul 14 | $1.56 | $1.40 | -10.21% |
|
|
|
Jul 14 | $0.61 | $0.64 | +4.52% |
|
|
|
Jul 14 | $1.71 | $1.77 | +3.26% |
|
|
|
Jul 14 | $5.79 | $6.05 | +4.41% |
|
|
|
Jul 14 | $2.90 | $3.07 | +5.84% |
|
|
|
Jul 14 | $2.51 | $2.61 | +4.01% |
| S STT State Street Corp |
|
Jul 14 | $3.12 | $3.24 | +3.99% |