PDD Holdings Inc (PDD) beats by 5.3%
Reported $19.33 vs consensus $18.35 and whisper $15.77.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Aug 24 | -- | -- | -- |
|
|
|
Aug 24 | -- | -- | -- |
|
|
|
Aug 24 | $0.27 | $0.24 | -10.37% |
|
|
|
Aug 24 | $1.46 | $1.56 | +6.81% |
|
|
|
Aug 24 | $0.61 | $0.64 | +5.46% |
|
|
|
Aug 24 | -- | -- | -- |
|
|
|
Aug 24 | $5.70 | $4.85 | -15.00% |
|
|
|
Aug 24 | $0.03 | $0.03 | -1.67% |
|
|
|
Aug 24 | -- | -- | -- |
|
|
|
Aug 25 | $3.76 | $3.91 | +3.98% |
|
|
|
Aug 25 | $2.10 | $2.17 | +3.34% |
|
|
|
Aug 25 | $0.40 | $0.43 | +8.25% |
|
|
|
Aug 25 | $2.17 | $2.21 | +1.89% |
| C CDLR Cadeler AS |
|
Aug 25 | -- | -- | -- |
| D DKS Dicks Sporting Goods Inc |
|
Aug 25 | $4.30 | $4.42 | +2.70% |