Global E Online Ltd (GLBE) beats by 15.6%
Reported $0.37 vs consensus $0.32 and whisper $0.34.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Nov 19 | $0.64 | $0.61 | -4.91% |
|
|
|
Nov 19 | $11.03 | $9.38 | -15.00% |
|
|
|
Nov 19 | $2.61 | $2.32 | -11.13% |
|
|
|
Nov 19 | $2.64 | $2.75 | +4.15% |
|
|
|
Nov 19 | $16.07 | $14.93 | -7.11% |
|
|
|
Nov 19 | $1.42 | $1.50 | +5.45% |
|
|
|
Nov 19 | $3.38 | $3.73 | +10.22% |
|
|
|
Nov 19 | $1.68 | $1.81 | +7.81% |
|
|
|
Nov 19 | $0.40 | $0.39 | -2.75% |
|
|
|
Nov 19 | $8.22 | $8.00 | -2.69% |
|
|
|
Nov 19 | $0.43 | $0.49 | +15.00% |
|
|
|
Nov 19 | $2.15 | $2.23 | +3.73% |
|
|
|
Nov 19 | $0.13 | $0.12 | -10.62% |
| F FUTU Futu Holdings Ltd |
|
Nov 19 | -- | -- | -- |
|
|
|
Nov 19 | $0.81 | $0.70 | -13.93% |