Airbnb Inc - Class A (ABNB) misss by 22.7%
Reported $2.21 vs consensus $2.86 and whisper $2.78.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Nov 6 | -$0.46 | -$0.46 | -0.17% |
|
|
|
Nov 6 | $0.10 | $0.10 | +0.60% |
|
|
|
Nov 6 | $0.73 | $0.77 | +5.41% |
| A ATUS Altice USA Inc - Class A |
|
Nov 6 | -$0.07 | -$0.07 | -5.43% |
|
|
|
Nov 6 | $0.46 | $0.48 | +4.41% |
|
|
|
Nov 6 | $0.77 | $0.86 | +11.08% |
|
|
|
Nov 6 | $0.13 | $0.12 | -7.77% |
|
|
|
Nov 6 | $0.43 | $0.37 | -15.00% |
|
|
|
Nov 6 | -$0.02 | -$0.02 | -14.50% |
|
|
|
Nov 6 | $3.96 | $4.08 | +2.94% |
|
|
|
Nov 6 | $8.93 | $8.85 | -0.90% |
|
|
|
Nov 6 | $0.10 | $0.09 | -8.40% |
|
|
|
Nov 6 | -- | -- | -- |
| D DJT Trump Media & Technology Group Corp |
|
Nov 6 | -- | -- | -- |
|
|
|
Nov 6 | $1.21 | $1.22 | +1.16% |