TIC Holdings (TIC) misss by 81.7%
Reported $0.02 vs consensus $0.12 and whisper $0.11.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Sep 1 | $2.07 | $2.11 | +2.06% |
|
|
|
Sep 1 | $1.17 | $1.27 | +8.87% |
|
|
|
Sep 1 | $4.92 | $5.38 | +9.38% |
|
|
|
Sep 1 | -- | -- | -- |
|
|
|
Sep 1 | $0.18 | $0.16 | -11.89% |
|
|
|
Sep 1 | -- | -- | -- |
|
|
|
Sep 1 | $1.61 | $1.73 | +7.40% |
|
|
|
Sep 1 | $1.39 | $1.42 | +1.81% |
| N NIO NIO Inc |
|
Sep 1 | -$0.14 | -$0.14 | +0.07% |
|
|
|
Sep 1 | $0.98 | $1.00 | +2.34% |
|
|
|
Sep 1 | -- | -- | -- |
|
|
|
Sep 1 | -- | -- | -- |
|
|
|
Sep 1 | $1.72 | $1.82 | +6.02% |
|
|
|
Sep 1 | $0.06 | $0.06 | -1.00% |
|
|
|
Sep 2 | $0.21 | $0.23 | +10.24% |