Frontline Plc (FRO) misss by 86.2%
Reported $0.36 vs consensus $2.61 and whisper $2.41.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
|
|
|
Aug 31 | -- | -- | -- |
|
|
|
Aug 31 | $0.27 | $0.24 | -10.07% |
|
|
|
Aug 31 | -- | -- | -- |
|
|
|
Aug 31 | -- | -- | -- |
|
|
|
Aug 31 | $2.31 | $2.66 | +15.00% |
|
|
|
Aug 31 | -- | -- | -- |
|
|
|
Sep 1 | $2.07 | $2.09 | +1.10% |
|
|
|
Sep 1 | $1.17 | $1.28 | +9.19% |
|
|
|
Sep 1 | $4.92 | $5.43 | +10.44% |
|
|
|
Sep 1 | -- | -- | -- |
|
|
|
Sep 1 | $0.18 | $0.16 | -11.89% |
|
|
|
Sep 1 | -- | -- | -- |
|
|
|
Sep 1 | $1.61 | $1.71 | +6.47% |
|
|
|
Sep 1 | $1.39 | $1.42 | +2.02% |
| N NIO NIO Inc |
|
Sep 1 | -$0.14 | -$0.14 | +3.50% |