Banco Macro S.A. (BMA) beats by 44.0%
Reported $2.29 vs consensus $1.59 and whisper $1.83.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
| A A Agilent Technologies Inc |
|
Aug 26 | $1.49 | $1.51 | +1.25% |
|
|
|
Aug 26 | $2.30 | $2.42 | +5.07% |
|
|
|
Aug 26 | $0.38 | $0.40 | +6.32% |
|
|
|
Aug 26 | $1.12 | $1.06 | -5.37% |
|
|
|
Aug 26 | $3.27 | $3.65 | +11.63% |
|
|
|
Aug 26 | $0.29 | $0.30 | +1.83% |
|
|
|
Aug 26 | $1.13 | $1.13 | -0.03% |
|
|
|
Aug 26 | $4.68 | $5.38 | +15.00% |
|
|
|
Aug 26 | $0.63 | $0.72 | +15.00% |
|
|
|
Aug 26 | $0.18 | $0.19 | +5.72% |
|
|
|
Aug 26 | $0.69 | $0.72 | +3.64% |
|
|
|
Aug 26 | -$0.42 | -$0.42 | +1.10% |
|
|
|
Aug 26 | -- | -- | -- |
| N NTAP Netapp Inc |
|
Aug 26 | $1.70 | $1.78 | +4.58% |
|
|
|
Aug 26 | $0.49 | $0.54 | +10.47% |