BEPC (BEPC) misss by 21.2%
Reported -$0.40 vs consensus -$0.33 and whisper -$0.33.
| Company | Trend | Date | Consensus | Whisper | Spread |
|---|---|---|---|---|---|
| D DD DuPont de Nemours Inc |
|
Apr 30 | $0.48 | $0.49 | +3.34% |
|
|
|
Apr 30 | -- | -- | -- |
| L LBTYB Liberty Global plc - Class B |
|
May 1 | -- | -- | -- |
|
|
|
May 1 | -- | -- | -- |
|
|
|
May 4 | $1.54 | $1.62 | +4.96% |
|
|
|
May 4 | $0.33 | $0.33 | -0.30% |
|
|
|
May 4 | $1.54 | $1.58 | +2.63% |
|
|
|
May 4 | $1.97 | $2.12 | +7.66% |
|
|
|
May 4 | -$0.21 | -$0.21 | -2.24% |
|
|
|
May 4 | -- | -- | -- |
|
|
|
May 4 | $0.06 | $0.05 | -15.00% |
|
|
|
May 4 | $1.21 | $1.35 | +11.85% |
|
|
|
May 4 | $2.22 | $1.89 | -15.00% |
|
|
|
May 4 | $2.10 | $1.79 | -15.00% |
| A ALX Alexander`s Inc |
|
May 4 | $3.08 | $2.62 | -15.00% |