ABBV
Abbvie Inc
DRUG MANUFACTURERS - GENERAL · HEALTHCARE
AbbVie Inc is a prominent American biopharmaceutical firm, founded in 2013 as a spin-off from Abbott Laboratories, dedicated to the research, development, and commercialization of cutting-edge therapies across immunology, oncology, virology, and neuroscience. Renowned for its flagship immunology pro...
$223.26
-0.08% ($0.17)
Volume
6.77M
52W High
$244.81
52W Low
$159.01
Market Cap
$306.02B
What to Watch This Quarter
Based on historical dataLast Quarter
$2.71
Current Streak
2 Misss
Avg Surprise (4Q)
-20.05%
Next Earnings Report
Reports in 69 days
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Feb 4, 2026
1-Day:
+0.88%
5-Day:
+2.83%
Q3 2025
Nov 5, 2025
1-Day:
+1.05%
5-Day:
+0.89%
Q2 2025
Jul 31, 2025
1-Day:
+3.28%
5-Day:
+5.04%
Q1 2025
Apr 25, 2025
5-Day:
+4.86%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Feb 4, 2026 | $3.35 | $3.31 | $2.71 | -19.10% | Missed |
| Q3 2025 | Nov 5, 2025 | $3.27 | $3.35 | $1.86 | -43.12% | Missed |
| Q2 2025 | Jul 31, 2025 | $2.91 | $3.02 | $2.97 | +2.06% | Missed |
| Q1 2025 | Apr 25, 2025 | $2.40 | $2.47 | $2.46 | +2.50% | Met |
| Q4 2024 | Jan 31, 2025 | $2.12 | $2.20 | $2.16 | +1.89% | Missed |
| Q3 2024 | Oct 30, 2024 | $2.92 | $3.01 | $3.00 | +2.74% | Met |
| Q2 2024 | Jul 25, 2024 | $2.57 | $2.65 | $2.65 | +3.11% | Met |
| Q1 2024 | Apr 26, 2024 | $2.23 | $2.31 | $2.31 | +3.59% | Met |
| Q4 2023 | Feb 2, 2024 | $2.77 | $2.84 | $2.79 | +0.72% | Missed |
| Q3 2023 | Oct 27, 2023 | $2.86 | $2.95 | $2.95 | +3.15% | Met |
| Q2 2023 | Jul 27, 2023 | $2.81 | $2.87 | $2.91 | +3.56% | Beat |
| Q1 2023 | Apr 27, 2023 | $2.46 | $2.53 | $2.46 | +0.00% | Missed |
Company Information
Symbol
ABBV
Company
Abbvie Inc
Market Cap
$306.02B
Sector
HEALTHCARE
Next Earnings
Apr 23, 2026