ALL
Allstate Corp (The)
INSURANCE - PROPERTY & CASUALTY · FINANCIAL SERVICES
The Allstate Corporation, based in Northfield Township, Illinois, stands as one of America's premier insurance providers, offering a wide array of products that encompass auto, home, life, and commercial insurance. Renowned for its dedication to exceptional customer service, Allstate utilizes cuttin...
$199.94
-3.67% ($7.61)
Volume
2.16M
52W High
$216.75
52W Low
$176.00
Market Cap
$51.59B
Next Earnings Report
Last Reported
Feb 10, 2026 Beat
Actual: $14.31
vs. Consensus: $9.60
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q3 2025
Nov 5, 2025
1-Day:
+1.67%
5-Day:
+4.69%
Q2 2025
Jul 30, 2025
1-Day:
+5.71%
5-Day:
+5.59%
Q1 2025
Apr 30, 2025
1-Day:
-0.58%
5-Day:
+0.94%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Feb 10, 2026 | $9.60 | $8.22 | $14.31 | +49.06% | Beat |
| Q3 2025 | Nov 5, 2025 | $5.64 | $6.49 | $11.17 | +98.05% | Beat |
| Q2 2025 | Jul 30, 2025 | $3.26 | $3.75 | $5.94 | +82.21% | Beat |
| Q1 2025 | Apr 30, 2025 | $2.53 | $2.91 | $3.53 | +39.53% | Beat |
| Q4 2024 | Feb 5, 2025 | $6.28 | $7.22 | $7.67 | +22.13% | Beat |
| Q3 2024 | Oct 30, 2024 | $2.40 | $2.76 | $3.91 | +62.92% | Beat |
| Q2 2024 | Jul 31, 2024 | $0.37 | $0.43 | $1.61 | -- | Beat |
| Q1 2024 | May 1, 2024 | $3.94 | $4.50 | $5.13 | +30.20% | Beat |
| Q4 2023 | Feb 7, 2024 | $3.99 | $4.33 | $5.82 | +45.86% | Beat |
| Q3 2023 | Nov 1, 2023 | $0.46 | $0.46 | $0.81 | +76.09% | Beat |
| Q2 2023 | Aug 1, 2023 | -$4.18 | -$4.18 | -$4.42 | -5.74% | Missed |
| Q1 2023 | May 3, 2023 | -$1.42 | -$1.42 | -$1.30 | +8.45% | Beat |
Company Information
Symbol
ALL
Company
Allstate Corp (The)
Market Cap
$51.59B
Sector
FINANCIAL SERVICES