ALLE
Allegion plc
$179.50
+0.73% (+$1.30)
Volume
1.11M
52W High
$183.11
52W Low
$116.57
Market Cap
$15.44B
What to Watch This Quarter
Based on historical dataConsensus EPS
$1.98
Whisper EPS
$2.07
4.3% above consensus
Last Quarter
$2.30
Current Streak
8 Beats
Avg Surprise (4Q)
+6.06%
Next Earnings Report
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q3 2025
Oct 23, 2025
1-Day:
-2.29%
5-Day:
-1.25%
Q2 2025
Jul 24, 2025
1-Day:
+1.05%
5-Day:
+0.27%
Q1 2025
Apr 24, 2025
1-Day:
-2.16%
5-Day:
-0.94%
Q4 2024
Feb 18, 2025
1-Day:
+0.55%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q3 2025 | Oct 23, 2025 | $2.21 | $2.30 | $2.30 | +4.07% | Met |
| Q2 2025 | Jul 24, 2025 | $1.99 | $2.10 | $2.04 | +2.51% | Missed |
| Q1 2025 | Apr 24, 2025 | $1.67 | $1.75 | $1.86 | +11.38% | Beat |
| Q4 2024 | Feb 18, 2025 | $1.75 | $1.84 | $1.86 | +6.27% | Beat |
| Q3 2024 | Oct 24, 2024 | $1.98 | $2.08 | $2.16 | +9.09% | Beat |
| Q2 2024 | Jul 24, 2024 | $1.84 | $1.93 | $1.96 | +6.52% | Beat |
| Q1 2024 | Apr 25, 2024 | $1.45 | $1.54 | $1.55 | +6.90% | Met |
| Q4 2023 | Feb 20, 2024 | $1.59 | $1.70 | $1.68 | +5.66% | Missed |
| Q3 2023 | Oct 31, 2023 | $1.73 | $1.85 | $1.94 | +12.14% | Beat |
| Q2 2023 | Jul 26, 2023 | $1.71 | $1.82 | $1.76 | +2.92% | Missed |
| Q1 2023 | Apr 26, 2023 | $1.36 | $1.44 | $1.58 | +16.18% | Beat |
| Q4 2022 | Feb 22, 2023 | $1.39 | $1.47 | $1.60 | +15.11% | Beat |
Company Information
Symbol
ALLE
Company
Allegion plc
Market Cap
$15.44B
Next Earnings
Feb 17, 2026