AMD
Advanced Micro Devices Inc
SEMICONDUCTORS · TECHNOLOGY
Advanced Micro Devices, Inc. (AMD) is a leading American semiconductor company headquartered in Santa Clara, California, recognized for its cutting-edge microprocessors, graphics processors, and motherboard chipsets. With a diverse portfolio that addresses the demands of data centers, enterprise sol...
$216.00
+3.63% (+$7.56)
Volume
38.81M
52W High
$267.08
52W Low
$76.48
Market Cap
$142.16B
What to Watch This Quarter
Based on historical dataConsensus EPS
$1.26
Whisper EPS
$1.45
15.0% above consensus
Last Quarter
$1.53
Current Streak
4 Beats
Avg Surprise (4Q)
+302.36%
Next Earnings Report
Reports in 81 days
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Feb 3, 2026
1-Day:
-17.31%
Q3 2025
Nov 4, 2025
1-Day:
+2.51%
Q2 2025
Aug 5, 2025
1-Day:
-6.42%
Q1 2025
May 6, 2025
1-Day:
+1.76%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Feb 3, 2026 | $1.32 | $1.52 | $1.53 | +15.91% | Met |
| Q3 2025 | Nov 4, 2025 | $0.68 | $0.78 | $0.75 | +10.29% | Missed |
| Q2 2025 | Aug 5, 2025 | -$0.05 | -$0.05 | $0.54 | -- | Beat |
| Q1 2025 | May 6, 2025 | $0.93 | $0.93 | $0.96 | +3.23% | Beat |
| Q4 2024 | Feb 4, 2025 | $1.09 | $1.11 | $1.09 | +0.00% | Missed |
| Q3 2024 | Oct 29, 2024 | $0.92 | $0.94 | $0.92 | +0.00% | Missed |
| Q2 2024 | Jul 30, 2024 | $0.68 | $0.70 | $0.69 | +1.47% | Missed |
| Q1 2024 | Apr 30, 2024 | $0.61 | $0.63 | $0.62 | +1.64% | Missed |
| Q4 2023 | Jan 30, 2024 | $0.77 | $0.80 | $0.77 | +0.00% | Missed |
| Q3 2023 | Oct 31, 2023 | $0.68 | $0.70 | $0.70 | +2.94% | Met |
| Q2 2023 | Aug 1, 2023 | $0.57 | $0.59 | $0.58 | +1.75% | Missed |
| Q1 2023 | May 2, 2023 | $0.56 | $0.58 | $0.60 | +7.14% | Beat |
Company Information
Symbol
AMD
Company
Advanced Micro Devices Inc
Market Cap
$142.16B
Sector
TECHNOLOGY
Next Earnings
May 5, 2026