BAC
Bank Of America Corp
BANKS - DIVERSIFIED · FINANCIAL SERVICES
Bank of America Corporation, based in Charlotte, North Carolina, ranks as one of the largest and most diversified financial institutions globally, serving millions of clients across the U.S. and internationally. As a key player in the financial services sector, it offers a comprehensive range of pro...
$56.41
-0.21% ($0.12)
Volume
31.97M
52W High
$57.55
52W Low
$32.52
Market Cap
$282.82B
What to Watch This Quarter
Based on historical dataLast Quarter
$0.98
Current Streak
1 Meet
Avg Surprise (4Q)
+7.16%
Next Earnings Report
Reports in 61 days
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Jan 14, 2026
1-Day:
+0.21%
Q3 2025
Oct 15, 2025
1-Day:
-3.52%
5-Day:
-0.46%
Q2 2025
Jul 16, 2025
1-Day:
+2.15%
5-Day:
+3.15%
Q1 2025
Apr 15, 2025
1-Day:
-1.74%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 14, 2026 | $0.98 | $1.03 | $0.98 | +0.34% | Missed |
| Q3 2025 | Oct 15, 2025 | $0.93 | $0.97 | $1.06 | +13.98% | Beat |
| Q2 2025 | Jul 16, 2025 | $0.86 | $0.90 | $0.89 | +3.49% | Met |
| Q1 2025 | Apr 15, 2025 | $0.82 | $0.86 | $0.90 | +9.76% | Beat |
| Q4 2024 | Jan 16, 2025 | $0.77 | $0.76 | $0.82 | +6.49% | Beat |
| Q3 2024 | Oct 15, 2024 | $0.76 | $0.75 | $0.81 | +6.58% | Beat |
| Q2 2024 | Jul 16, 2024 | $0.80 | $0.79 | $0.83 | +3.75% | Beat |
| Q1 2024 | Apr 16, 2024 | $0.70 | $0.69 | $0.77 | +10.00% | Beat |
| Q4 2023 | Jan 12, 2024 | $0.63 | $0.67 | $0.32 | -49.21% | Missed |
| Q3 2023 | Oct 17, 2023 | $0.82 | $0.86 | $0.90 | +9.76% | Beat |
| Q2 2023 | Jul 18, 2023 | $0.84 | $0.90 | $0.88 | +4.76% | Missed |
| Q1 2023 | Apr 18, 2023 | $0.82 | $0.86 | $0.94 | +14.63% | Beat |
Company Information
Symbol
BAC
Company
Bank Of America Corp
Market Cap
$282.82B
Sector
FINANCIAL SERVICES
Next Earnings
Apr 15, 2026