BLDR
Builders Firstsource Inc
$114.73
-4.84% ($5.84)
Volume
5.09M
52W High
$157.96
52W Low
$94.35
Market Cap
$12.69B
What to Watch This Quarter
Based on historical dataConsensus EPS
$1.28
Whisper EPS
$1.33
4.3% above consensus
Last Quarter
$1.88
Current Streak
2 Beats
Avg Surprise (4Q)
+7.82%
Next Earnings Report
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q3 2025
Oct 30, 2025
1-Day:
+4.01%
5-Day:
-1.70%
Q2 2025
Jul 31, 2025
1-Day:
+2.40%
5-Day:
+4.58%
Q1 2025
May 5, 2025
1-Day:
-4.21%
Q4 2024
Feb 20, 2025
1-Day:
-4.88%
5-Day:
-2.50%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q3 2025 | Oct 30, 2025 | $1.58 | $1.64 | $1.88 | +18.99% | Beat |
| Q2 2025 | Jul 31, 2025 | $2.25 | $2.35 | $2.38 | +5.78% | Beat |
| Q1 2025 | May 5, 2025 | $1.53 | $1.62 | $1.51 | -1.31% | Missed |
| Q4 2024 | Feb 20, 2025 | $2.21 | $2.41 | $2.31 | +4.66% | Missed |
| Q3 2024 | Nov 5, 2024 | $2.98 | $3.28 | $3.07 | +3.02% | Missed |
| Q2 2024 | Aug 6, 2024 | $3.02 | $3.43 | $3.50 | +15.89% | Beat |
| Q1 2024 | May 7, 2024 | $2.30 | $2.65 | $2.65 | +15.22% | Met |
| Q4 2023 | Feb 22, 2024 | $2.54 | $2.92 | $3.55 | +39.76% | Beat |
| Q3 2023 | Nov 1, 2023 | $3.73 | $4.29 | $4.24 | +13.67% | Missed |
| Q2 2023 | Aug 2, 2023 | $2.51 | $2.89 | $3.89 | +54.98% | Beat |
| Q1 2023 | May 3, 2023 | $1.51 | $1.74 | $2.96 | +96.03% | Beat |
| Q4 2022 | Feb 28, 2023 | $2.36 | $2.71 | $3.21 | +36.02% | Beat |
Company Information
Symbol
BLDR
Company
Builders Firstsource Inc
Market Cap
$12.69B
Next Earnings
Feb 17, 2026