CCJ
Cameco Corp
URANIUM · ENERGY
Cameco Corporation (CCJ) is a leading global uranium producer, pivotal to the nuclear energy sector through its expertise in exploration, mining, and uranium production. Headquartered in Saskatoon, Canada, Cameco operates some of the world's most efficient uranium mines, employing advanced technolog...
$120.68
+6.20% (+$7.05)
Volume
3.62M
52W High
$135.24
52W Low
$35.00
Market Cap
$50.82B
What to Watch This Quarter
Based on historical dataConsensus EPS
$0.44
Whisper EPS
$0.46
5.3% above consensus
Last Quarter
$0.07
Current Streak
1 Miss
Avg Surprise (4Q)
+20.93%
Next Earnings Report
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q3 2025
Nov 5, 2025
1-Day:
-5.25%
5-Day:
-1.05%
Q2 2025
Jul 31, 2025
1-Day:
-2.67%
5-Day:
-0.45%
Q1 2025
Apr 28, 2025
1-Day:
+0.22%
Q4 2024
Feb 6, 2025
1-Day:
+2.53%
5-Day:
+2.36%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q3 2025 | Nov 5, 2025 | $0.23 | $0.23 | $0.07 | -69.57% | Missed |
| Q2 2025 | Jul 31, 2025 | $0.35 | $0.30 | $0.74 | -- | Beat |
| Q1 2025 | Apr 28, 2025 | $0.19 | $0.16 | $0.16 | -17.53% | Missed |
| Q4 2024 | Feb 6, 2025 | $0.32 | $0.27 | $0.36 | +12.89% | Beat |
| Q3 2024 | Nov 7, 2024 | $0.18 | $0.19 | -$0.01 | -- | Missed |
| Q2 2024 | Jul 31, 2024 | $0.26 | $0.26 | $0.14 | -46.15% | Missed |
| Q1 2024 | Apr 30, 2024 | $0.28 | $0.30 | $0.13 | -53.57% | Missed |
| Q4 2023 | Feb 8, 2024 | $0.22 | $0.25 | $0.21 | -4.55% | Missed |
| Q3 2023 | Oct 31, 2023 | $0.12 | $0.12 | $0.32 | -- | Beat |
| Q2 2023 | Aug 2, 2023 | $0.13 | $0.15 | -$0.01 | -- | Missed |
| Q1 2023 | Apr 28, 2023 | $0.25 | $0.29 | $0.27 | +8.00% | Missed |
| Q4 2022 | Feb 9, 2023 | $0.06 | $0.07 | $0.09 | +50.00% | Beat |
Company Information
Symbol
CCJ
Company
Cameco Corp
Market Cap
$50.82B
Sector
ENERGY
Next Earnings
Feb 13, 2026