CMG
Chipotle Mexican Grill
RESTAURANTS · CONSUMER CYCLICAL
Chipotle Mexican Grill, Inc. is a prominent fast-casual dining chain known for its high-quality, customizable Mexican-inspired cuisine, emphasizing fresh and sustainably sourced ingredients. Operating a substantial network of locations across North America and Europe, Chipotle offers an engaging din...
$39.59
+0.51% (+$0.20)
Volume
17.17M
52W High
$59.09
52W Low
$29.75
Market Cap
$65.29B
Next Earnings Report
Last Reported
Feb 10, 2026 Beat
Actual: $0.25
vs. Consensus: $0.24
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q3 2025
Oct 29, 2025
1-Day:
-18.18%
5-Day:
-20.75%
Q2 2025
Jul 23, 2025
1-Day:
-13.34%
5-Day:
-15.01%
Q1 2025
Apr 23, 2025
1-Day:
+1.60%
5-Day:
+4.39%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Feb 10, 2026 | $0.24 | $0.24 | $0.25 | +4.73% | Beat |
| Q3 2025 | Oct 29, 2025 | $0.30 | $0.31 | $0.29 | -3.33% | Missed |
| Q2 2025 | Jul 23, 2025 | $0.33 | $0.35 | $0.33 | +0.00% | Missed |
| Q1 2025 | Apr 23, 2025 | $0.28 | $0.30 | $0.29 | +3.57% | Missed |
| Q4 2024 | Feb 4, 2025 | $0.25 | $0.26 | $0.25 | +0.00% | Missed |
| Q3 2024 | Oct 29, 2024 | $0.25 | $0.27 | $0.27 | +8.00% | Beat |
| Q2 2024 | Jul 24, 2024 | $0.32 | $0.34 | $0.34 | +6.25% | Met |
| Q1 2024 | Apr 24, 2024 | $0.23 | $0.25 | $0.27 | +14.47% | Beat |
| Q4 2023 | Feb 6, 2024 | $0.20 | $0.20 | $0.21 | +6.26% | Beat |
| Q3 2023 | Oct 26, 2023 | $0.21 | $0.22 | $0.23 | +7.68% | Beat |
| Q2 2023 | Jul 26, 2023 | $0.25 | $0.26 | $0.25 | +2.76% | Missed |
| Q1 2023 | Apr 25, 2023 | $0.18 | $0.18 | $0.21 | +17.71% | Beat |
Company Information
Symbol
CMG
Company
Chipotle Mexican Grill
Market Cap
$65.29B
Sector
CONSUMER CYCLICAL