DE
Deere & Company
FARM & HEAVY CONSTRUCTION MACHINERY · INDUSTRIALS
Deere & Company, a leader in the agriculture, construction, and forestry sectors, is synonymous with its iconic John Deere brand. The company excels in delivering cutting-edge technology and solutions that enhance productivity and sustainability across its diverse product lines. With a well-diversif...
$612.69
+3.25% (+$19.28)
Volume
1.83M
52W High
$626.25
52W Low
$400.32
Market Cap
$162.13B
What to Watch This Quarter
Based on historical dataConsensus EPS
$2.10
Whisper EPS
$2.19
4.2% above consensus
Last Quarter
$3.93
Current Streak
3 Beats
Avg Surprise (4Q)
+5.11%
Next Earnings Report
Reports in 5 days
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Nov 26, 2025
5-Day:
-0.37%
Q3 2025
Aug 14, 2025
1-Day:
+2.08%
5-Day:
+2.21%
Q2 2025
May 15, 2025
1-Day:
+2.94%
5-Day:
+1.94%
Q1 2025
Feb 13, 2025
1-Day:
+3.00%
5-Day:
+7.58%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Nov 26, 2025 | $3.83 | $4.03 | $3.93 | +2.61% | Missed |
| Q3 2025 | Aug 14, 2025 | $4.66 | $4.95 | $4.75 | +1.93% | Missed |
| Q2 2025 | May 15, 2025 | $5.64 | $5.98 | $6.64 | +17.73% | Beat |
| Q1 2025 | Feb 13, 2025 | $3.25 | $3.51 | $3.19 | -1.85% | Missed |
| Q4 2024 | Nov 21, 2024 | $3.93 | $4.21 | $4.55 | +15.78% | Beat |
| Q3 2024 | Aug 15, 2024 | $5.64 | $6.12 | $6.29 | +11.52% | Beat |
| Q2 2024 | May 16, 2024 | $7.92 | $8.62 | $8.53 | +7.70% | Missed |
| Q1 2024 | Feb 15, 2024 | $5.21 | $5.64 | $6.23 | +19.58% | Beat |
| Q4 2023 | Nov 22, 2023 | $7.41 | $8.05 | $8.26 | +11.47% | Beat |
| Q3 2023 | Aug 18, 2023 | $8.18 | $8.63 | $10.20 | +24.69% | Beat |
| Q2 2023 | May 19, 2023 | $8.64 | $8.94 | $9.65 | +11.69% | Beat |
| Q1 2023 | Feb 17, 2023 | $5.45 | $5.75 | $6.55 | +20.18% | Beat |
Company Information
Symbol
DE
Company
Deere & Company
Market Cap
$162.13B
Sector
INDUSTRIALS
Next Earnings
Feb 19, 2026