HLT
Hilton Worldwide Holdings Inc
LODGING · CONSUMER CYCLICAL
Hilton Worldwide Holdings Inc. is a leading global hospitality company renowned for its diverse portfolio of prestigious brands, including Hilton, DoubleTree, and Waldorf Astoria, which cater to a wide range of market segments. With a commitment to delivering exceptional customer experiences and ope...
$314.03
-0.11% ($0.35)
Volume
2.09M
52W High
$330.98
52W Low
$196.04
Market Cap
$76.13B
What to Watch This Quarter
Based on historical dataConsensus EPS
$2.02
Whisper EPS
$2.05
1.4% above consensus
Last Quarter
$2.11
Current Streak
2 Beats
Avg Surprise (4Q)
-3.46%
Next Earnings Report
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q3 2025
Oct 22, 2025
1-Day:
-2.70%
5-Day:
-3.21%
Q2 2025
Jul 23, 2025
1-Day:
+0.27%
5-Day:
+1.39%
Q1 2025
Apr 29, 2025
1-Day:
-0.41%
Q4 2024
Feb 6, 2025
1-Day:
-0.26%
5-Day:
-0.47%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q3 2025 | Oct 22, 2025 | $2.05 | $2.09 | $2.11 | +2.93% | Beat |
| Q2 2025 | Jul 23, 2025 | $2.04 | $2.07 | $2.20 | +7.84% | Beat |
| Q1 2025 | Apr 29, 2025 | $1.56 | $1.64 | $1.23 | -21.15% | Missed |
| Q4 2024 | Feb 6, 2025 | $1.68 | $1.75 | $1.76 | +4.76% | Met |
| Q3 2024 | Oct 23, 2024 | $1.84 | $1.93 | $1.92 | +4.35% | Met |
| Q2 2024 | Aug 7, 2024 | $1.86 | $1.94 | $1.91 | +2.69% | Missed |
| Q1 2024 | Apr 24, 2024 | $1.42 | $1.47 | $1.53 | +7.75% | Beat |
| Q4 2023 | Feb 7, 2024 | $1.57 | $1.66 | $1.68 | +7.01% | Beat |
| Q3 2023 | Oct 25, 2023 | $1.67 | $1.78 | $1.67 | +0.00% | Missed |
| Q2 2023 | Jul 26, 2023 | $1.58 | $1.71 | $1.63 | +3.16% | Missed |
| Q1 2023 | Apr 26, 2023 | $1.13 | $1.23 | $1.24 | +9.73% | Met |
| Q4 2022 | Feb 9, 2023 | $1.22 | $1.30 | $1.59 | +30.33% | Beat |
Company Information
Symbol
HLT
Company
Hilton Worldwide Holdings Inc
Market Cap
$76.13B
Sector
CONSUMER CYCLICAL
Next Earnings
Feb 11, 2026