JNJ
Johnson & Johnson
DRUG MANUFACTURERS - GENERAL · HEALTHCARE
Johnson & Johnson (JNJ), founded in 1886, is a premier American multinational corporation at the forefront of the global healthcare sector, acclaimed for its diversified product offerings in pharmaceuticals, medical devices, and consumer health products. With an unwavering commitment to innovation a...
$238.64
-0.56% ($1.35)
Volume
9.38M
52W High
$241.26
52W Low
$138.41
Market Cap
$379.48B
What to Watch This Quarter
Based on historical dataConsensus EPS
$2.69
Whisper EPS
$3.04
13.1% above consensus
Last Quarter
$2.46
Current Streak
1 Meet
Avg Surprise (4Q)
+0.72%
Next Earnings Report
Reports in 60 days
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Jan 21, 2026
1-Day:
+0.22%
5-Day:
+1.60%
Q3 2025
Oct 14, 2025
1-Day:
+0.17%
Q2 2025
Jul 16, 2025
1-Day:
-1.09%
5-Day:
-0.25%
Q1 2025
Apr 15, 2025
1-Day:
+0.19%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 21, 2026 | $2.46 | $2.77 | $2.46 | +0.00% | Missed |
| Q3 2025 | Oct 14, 2025 | $2.76 | $3.12 | $2.80 | +1.45% | Missed |
| Q2 2025 | Jul 16, 2025 | $2.68 | $3.05 | $2.77 | +3.36% | Missed |
| Q1 2025 | Apr 15, 2025 | $2.26 | $2.35 | $4.54 | -- | Beat |
| Q4 2024 | Jan 22, 2025 | $2.01 | $2.08 | $2.04 | +1.49% | Missed |
| Q3 2024 | Oct 15, 2024 | $2.21 | $2.26 | $2.42 | +9.50% | Beat |
| Q2 2024 | Jul 17, 2024 | $2.70 | $2.78 | $2.82 | +4.44% | Beat |
| Q1 2024 | Apr 16, 2024 | $2.21 | $2.29 | $2.20 | -0.45% | Missed |
| Q4 2023 | Jan 23, 2024 | $2.28 | $2.38 | $2.29 | +0.44% | Missed |
| Q3 2023 | Oct 17, 2023 | $2.52 | $2.63 | $2.66 | +5.56% | Met |
| Q2 2023 | Jul 20, 2023 | $2.62 | $2.72 | $2.80 | +6.87% | Beat |
| Q1 2023 | Apr 18, 2023 | $2.50 | $2.58 | $2.68 | +7.20% | Beat |
Company Information
Symbol
JNJ
Company
Johnson & Johnson
Market Cap
$379.48B
Sector
HEALTHCARE
Next Earnings
Apr 14, 2026