L LBTYA
Liberty Global plc - Class A
$13.03
+16.76% (+$1.87)
Volume
11.55M
52W High
$13.52
52W Low
$9.03
Market Cap
$3.73B
Next Earnings Report
Last Reported
Feb 18, 2026
Actual: $0.00
vs. Consensus: $0.00
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q3 2025
Oct 30, 2025
1-Day:
+0.27%
5-Day:
-2.92%
Q2 2025
Jul 23, 2025
1-Day:
-1.76%
5-Day:
-1.57%
Q1 2025
Apr 29, 2025
1-Day:
-0.64%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Feb 18, 2026 | $0.00 | -$0.31 | $0.00 | -- | Beat |
| Q3 2025 | Oct 30, 2025 | -$0.58 | -$0.58 | -$0.39 | +32.76% | Beat |
| Q2 2025 | Jul 23, 2025 | -$0.55 | -$0.55 | -$8.09 | -- | Missed |
| Q1 2025 | Apr 29, 2025 | -$0.83 | -$0.83 | -$0.23 | +71.98% | Beat |
| Q4 2024 | Feb 18, 2025 | -$0.93 | -$0.93 | $5.75 | -- | Beat |
| Q3 2024 | Oct 29, 2024 | -$0.69 | -$0.69 | -$3.95 | -- | Missed |
| Q2 2024 | Jul 25, 2024 | -$0.73 | -$0.73 | $0.07 | -- | Beat |
| Q1 2024 | May 1, 2024 | -$0.50 | -$0.50 | -$0.62 | -24.00% | Missed |
| Q4 2023 | Feb 15, 2024 | -$0.24 | -$0.24 | -$4.74 | -- | Missed |
| Q3 2023 | Oct 31, 2023 | -$0.07 | -$0.07 | -$1.50 | -- | Missed |
| Q2 2023 | Jul 24, 2023 | -$0.29 | -$0.29 | -$0.44 | -51.72% | Missed |
| Q1 2023 | May 9, 2023 | -$0.19 | -$0.19 | -$0.83 | -- | Missed |
Company Information
Symbol
LBTYA
Company
Liberty Global plc - Class A
Market Cap
$3.73B