L LKQ
LKQ Corp
$33.52
+0.90% (+$0.30)
Volume
4.36M
52W High
$44.82
52W Low
$28.13
Market Cap
$8.55B
What to Watch This Quarter
Based on historical dataConsensus EPS
$0.65
Whisper EPS
$0.65
0.5% below consensus
Last Quarter
$0.84
Current Streak
1 Beat
Avg Surprise (4Q)
+2.40%
Next Earnings Report
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q3 2025
Oct 30, 2025
1-Day:
+2.57%
5-Day:
-2.44%
Q2 2025
Jul 23, 2025
1-Day:
-17.82%
5-Day:
-18.44%
Q1 2025
Apr 21, 2025
1-Day:
+2.55%
Q4 2024
Feb 20, 2025
1-Day:
-3.02%
5-Day:
-0.50%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q3 2025 | Oct 30, 2025 | $0.76 | $0.75 | $0.84 | +10.53% | Beat |
| Q2 2025 | Jul 23, 2025 | $0.92 | $0.91 | $0.87 | -5.73% | Missed |
| Q1 2025 | Apr 21, 2025 | $0.86 | $0.84 | $0.79 | -7.68% | Missed |
| Q4 2024 | Feb 20, 2025 | $0.74 | $0.73 | $0.80 | +7.76% | Beat |
| Q3 2024 | Oct 24, 2024 | $0.89 | $0.88 | $0.88 | -1.12% | Met |
| Q2 2024 | Jul 25, 2024 | $1.03 | $1.02 | $0.98 | -4.85% | Missed |
| Q1 2024 | Apr 23, 2024 | $0.95 | $0.98 | $0.82 | -13.68% | Missed |
| Q4 2023 | Feb 22, 2024 | $0.76 | $0.74 | $0.84 | +10.53% | Beat |
| Q3 2023 | Oct 26, 2023 | $0.96 | $0.97 | $0.86 | -10.42% | Missed |
| Q2 2023 | Jul 27, 2023 | $1.09 | $1.12 | $1.09 | +0.00% | Missed |
| Q1 2023 | Apr 27, 2023 | $0.95 | $0.97 | $1.04 | +9.47% | Beat |
| Q4 2022 | Feb 23, 2023 | $0.86 | $0.91 | $0.78 | -9.30% | Missed |
Company Information
Symbol
LKQ
Company
LKQ Corp
Market Cap
$8.55B
Next Earnings
Feb 19, 2026