NWG
NatWest Group Plc
BANKS - REGIONAL · FINANCIAL SERVICES
NatWest Group PLC stands as a premier banking and financial services entity based in Edinburgh, UK, serving a broad spectrum of clients, including individuals, businesses, and institutions. Renowned for its robust portfolio of products and services, the company is dedicated to sustainable banking pr...
$17.01
-6.07% ($1.10)
Volume
5.33M
52W High
$19.36
52W Low
$10.40
Market Cap
$65.10B
What to Watch This Quarter
Based on historical dataConsensus EPS
$0.47
Whisper EPS
$0.43
8.4% below consensus
Last Quarter
$0.53
Current Streak
1 Beat
Avg Surprise (4Q)
+7.27%
Next Earnings Report
Price Chart
EPS History: Consensus vs Actual
Last 11 quartersPrice Movement Around Earnings
Q3 2025
Oct 24, 2025
5-Day:
+0.72%
Q2 2025
Jul 25, 2025
5-Day:
-0.42%
Q1 2025
May 2, 2025
5-Day:
-1.62%
Q4 2024
Feb 14, 2025
5-Day:
+3.23%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q3 2025 | Oct 24, 2025 | $0.46 | $0.53 | $0.53 | +14.54% | Met |
| Q2 2025 | Jul 25, 2025 | $0.41 | $0.47 | $0.41 | +0.00% | Missed |
| Q1 2025 | May 2, 2025 | $0.34 | $0.39 | $0.41 | +20.59% | Beat |
| Q4 2024 | Feb 14, 2025 | $0.26 | $0.30 | $0.38 | +46.15% | Beat |
| Q3 2024 | Oct 25, 2024 | $0.29 | $0.33 | $29.18 | -- | Beat |
| Q2 2024 | Jul 26, 2024 | $18.68 | $21.12 | $28.97 | +55.09% | Beat |
| Q1 2024 | Apr 26, 2024 | $18.38 | $20.67 | $21.40 | +16.43% | Beat |
| Q4 2023 | Feb 16, 2024 | $15.87 | $18.25 | $30.36 | +91.30% | Beat |
| Q3 2023 | Oct 27, 2023 | $0.26 | $0.29 | $0.24 | -7.07% | Missed |
| Q2 2023 | Jul 28, 2023 | $0.28 | $0.32 | $0.28 | +1.43% | Missed |
| Q1 2023 | Apr 28, 2023 | $0.26 | $0.30 | $0.33 | +25.40% | Beat |
| Q4 2022 | Feb 17, 2023 | -- | -- | $0.31 | -- | -- |
Company Information
Symbol
NWG
Company
NatWest Group Plc
Market Cap
$65.10B
Sector
FINANCIAL SERVICES
Next Earnings
Feb 13, 2026