PFE
Pfizer Inc
DRUG MANUFACTURERS - GENERAL · HEALTHCARE
Pfizer Inc. is a leading global pharmaceutical and biotechnology company headquartered in New York City, boasting a distinguished history of innovation since 1849. With a comprehensive therapeutic portfolio that includes key areas such as immunology, oncology, and cardiology, Pfizer is committed to ...
$27.05
-0.62% ($0.17)
Volume
49.29M
52W High
$27.94
52W Low
$20.92
Market Cap
$125.57B
What to Watch This Quarter
Based on historical dataConsensus EPS
$0.73
Whisper EPS
$0.84
15.0% above consensus
Last Quarter
$0.66
Current Streak
8 Beats
Avg Surprise (4Q)
+33.22%
Next Earnings Report
Reports in 74 days
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Feb 3, 2026
1-Day:
+3.92%
Q3 2025
Nov 4, 2025
1-Day:
+1.28%
Q2 2025
Aug 5, 2025
1-Day:
-3.31%
Q1 2025
Apr 29, 2025
1-Day:
+2.61%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Feb 3, 2026 | $0.57 | $0.66 | $0.66 | +15.79% | Met |
| Q3 2025 | Nov 4, 2025 | $0.63 | $0.72 | $0.87 | +38.10% | Beat |
| Q2 2025 | Aug 5, 2025 | $0.36 | $0.41 | $0.51 | +41.67% | Beat |
| Q1 2025 | Apr 29, 2025 | $0.67 | $0.77 | $0.92 | +37.31% | Beat |
| Q4 2024 | Feb 4, 2025 | $0.46 | $0.53 | $0.63 | +36.96% | Beat |
| Q3 2024 | Oct 29, 2024 | $0.61 | $0.70 | $1.06 | +73.77% | Beat |
| Q2 2024 | Jul 30, 2024 | $0.46 | $0.53 | $0.60 | +30.43% | Beat |
| Q1 2024 | May 1, 2024 | $0.51 | $0.59 | $0.82 | +60.78% | Beat |
| Q4 2023 | Jan 30, 2024 | -$0.18 | -$0.18 | $0.10 | -- | Beat |
| Q3 2023 | Oct 31, 2023 | -$0.50 | -$0.50 | -$0.42 | +16.00% | Beat |
| Q2 2023 | Aug 1, 2023 | $0.58 | $0.63 | $0.67 | +15.52% | Beat |
| Q1 2023 | May 2, 2023 | $0.99 | $1.07 | $1.23 | +24.24% | Beat |
Company Information
Symbol
PFE
Company
Pfizer Inc
Market Cap
$125.57B
Sector
HEALTHCARE
Next Earnings
Apr 28, 2026