POR
Portland General Electric Company
$54.00
+2.86% (+$1.50)
Volume
1.07M
52W High
$54.28
52W Low
$39.55
Market Cap
$6.07B
What to Watch This Quarter
Based on historical dataConsensus EPS
$0.59
Whisper EPS
$0.51
13.2% below consensus
Last Quarter
$0.00
Current Streak
1 Miss
Avg Surprise (4Q)
-48.98%
Next Earnings Report
Reports in 3 days
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q3 2025
Oct 31, 2025
5-Day:
+4.14%
Q2 2025
Jul 24, 2025
1-Day:
+4.20%
5-Day:
+3.93%
Q1 2025
Apr 24, 2025
1-Day:
-3.77%
5-Day:
-2.98%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Feb 13, 2026 | $0.72 | $0.72 | $0.00 | -100.00% | Missed |
| Q3 2025 | Oct 31, 2025 | $0.98 | $0.98 | $1.00 | +2.04% | Beat |
| Q2 2025 | Jul 24, 2025 | $0.68 | $0.71 | $0.56 | -18.04% | Missed |
| Q1 2025 | Apr 24, 2025 | $0.99 | $1.04 | $0.91 | -7.80% | Missed |
| Q4 2024 | Feb 14, 2025 | $0.35 | $0.35 | $0.36 | +3.66% | Beat |
| Q3 2024 | Oct 25, 2024 | $0.87 | $0.87 | $0.90 | +3.45% | Beat |
| Q2 2024 | Jul 26, 2024 | $0.62 | $0.58 | $0.69 | +11.29% | Beat |
| Q1 2024 | Apr 26, 2024 | $1.09 | $1.05 | $1.08 | -0.92% | Beat |
| Q4 2023 | Feb 16, 2024 | $0.88 | $0.88 | $0.72 | -18.18% | Missed |
| Q3 2023 | Oct 27, 2023 | $0.46 | $0.47 | $0.46 | +0.00% | Missed |
| Q2 2023 | Jul 28, 2023 | $0.48 | $0.51 | $0.39 | -18.75% | Missed |
| Q1 2023 | Apr 28, 2023 | $0.79 | $0.82 | $0.80 | +1.27% | Missed |
Company Information
Symbol
POR
Company
Portland General Electric Company
Market Cap
$6.07B
Next Earnings
Feb 20, 2026