RNW
ReNew Energy Global plc - Class A
$5.35
+0.00%
Volume
1.21M
52W High
$8.24
52W Low
$5.05
Market Cap
$1.95B
What to Watch This Quarter
Based on historical dataConsensus EPS
-$0.12
Whisper EPS
-$0.12
0.0% below consensus
Last Quarter
$11.83
Current Streak
1 Miss
Avg Surprise (4Q)
+1.02%
Next Earnings Report
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q3 2025
Nov 10, 2025
1-Day:
-0.54%
Q2 2025
Aug 13, 2025
1-Day:
+0.65%
5-Day:
+1.18%
Q1 2025
Jun 16, 2025
1-Day:
-3.97%
Q4 2024
Feb 18, 2025
1-Day:
-4.59%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q3 2025 | Nov 10, 2025 | $17.44 | $16.02 | $11.83 | -32.17% | Missed |
| Q2 2025 | Aug 13, 2025 | $10.27 | $9.39 | $13.78 | +34.20% | Beat |
| Q1 2025 | Jun 16, 2025 | $5.05 | $5.05 | $8.57 | +69.70% | Beat |
| Q4 2024 | Feb 18, 2025 | -$3.00 | -$3.00 | -$9.56 | -- | Missed |
| Q3 2024 | Nov 19, 2024 | $11.04 | $12.70 | $12.95 | +17.30% | Beat |
| Q2 2024 | Aug 15, 2024 | $0.01 | $0.01 | $0.01 | +30.00% | Beat |
| Q1 2024 | Jun 5, 2024 | -$0.05 | -$0.05 | $0.02 | -- | Beat |
| Q4 2023 | Feb 20, 2024 | -$0.15 | -$0.15 | -$0.10 | +33.33% | Beat |
| Q3 2023 | Nov 20, 2023 | $0.02 | $0.02 | $0.11 | -- | Beat |
| Q2 2023 | Aug 18, 2023 | $0.06 | $0.05 | $0.09 | +50.00% | Beat |
| Q1 2023 | Jun 6, 2023 | -$0.09 | -$0.09 | $0.00 | -- | Beat |
| Q4 2022 | Feb 17, 2023 | -$0.08 | -$0.08 | -$0.15 | -87.50% | Missed |
Company Information
Symbol
RNW
Company
ReNew Energy Global plc - Class A
Market Cap
$1.95B
Next Earnings
Feb 16, 2026