SHOP
Shopify Inc - Class A
SOFTWARE - APPLICATION · TECHNOLOGY
Shopify Inc. is a premier commerce platform headquartered in Ottawa, Canada, designed to empower entrepreneurs and businesses to effectively manage and scale their sales across both online and offline channels. Serving a diverse global clientele, including markets in the United States, United Kingdo...
$112.05
+0.73% (+$0.81)
Volume
14.03M
52W High
$182.19
52W Low
$69.84
Market Cap
$154.52B
What to Watch This Quarter
Based on historical dataConsensus EPS
$0.51
Whisper EPS
$0.52
2.7% above consensus
Last Quarter
$0.34
Current Streak
1 Meet
Avg Surprise (4Q)
+10.66%
Next Earnings Report
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q3 2025
Nov 12, 2025
1-Day:
-6.55%
5-Day:
-10.64%
Q2 2025
Aug 6, 2025
1-Day:
-2.47%
5-Day:
-4.78%
Q1 2025
May 8, 2025
1-Day:
-2.37%
5-Day:
+14.55%
Q4 2024
Feb 11, 2025
1-Day:
-2.51%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q3 2025 | Nov 12, 2025 | $0.34 | $0.39 | $0.34 | +0.00% | Missed |
| Q2 2025 | Aug 6, 2025 | $0.29 | $0.33 | $0.35 | +21.32% | Beat |
| Q1 2025 | May 8, 2025 | $0.26 | $0.30 | $0.25 | -3.85% | Missed |
| Q4 2024 | Feb 11, 2025 | $0.43 | $0.49 | $0.44 | +2.33% | Missed |
| Q3 2024 | Nov 12, 2024 | $0.18 | $0.21 | $0.64 | -- | Beat |
| Q2 2024 | Aug 7, 2024 | $0.20 | $0.23 | $0.26 | +30.00% | Beat |
| Q1 2024 | May 8, 2024 | $0.17 | $0.20 | $0.20 | +17.65% | Beat |
| Q4 2023 | Feb 13, 2024 | $0.31 | $0.36 | $0.34 | +9.68% | Missed |
| Q3 2023 | Nov 2, 2023 | $0.14 | $0.16 | $0.24 | +71.43% | Beat |
| Q2 2023 | Aug 2, 2023 | $0.05 | $0.06 | $0.14 | -- | Beat |
| Q1 2023 | May 4, 2023 | -$0.04 | -$0.04 | $0.01 | -- | Beat |
| Q4 2022 | Feb 15, 2023 | -$0.01 | -$0.01 | $0.07 | -- | Beat |
Company Information
Symbol
SHOP
Company
Shopify Inc - Class A
Market Cap
$154.52B
Sector
TECHNOLOGY
Next Earnings
Feb 11, 2026