WU
Western Union Company
$9.26
-1.96% ($0.19)
Volume
20.27M
52W High
$11.95
52W Low
$7.85
Market Cap
$3.05B
What to Watch This Quarter
Based on historical dataConsensus EPS
$0.43
Whisper EPS
$0.39
9.7% below consensus
Last Quarter
$0.00
Current Streak
1 Miss
Avg Surprise (4Q)
-45.35%
Next Earnings Report
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Feb 10, 2026
1-Day:
-2.08%
Q3 2025
Oct 22, 2025
1-Day:
+0.12%
5-Day:
+9.60%
Q2 2025
Jul 28, 2025
1-Day:
-4.15%
Q1 2025
Apr 23, 2025
1-Day:
+0.69%
5-Day:
+0.49%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Feb 10, 2026 | $0.44 | $0.44 | $0.00 | -100.00% | Missed |
| Q3 2025 | Oct 22, 2025 | $0.43 | $0.42 | $0.47 | +9.30% | Beat |
| Q2 2025 | Jul 28, 2025 | $0.44 | $0.44 | $0.42 | -4.55% | Missed |
| Q1 2025 | Apr 23, 2025 | $0.41 | $0.42 | $0.41 | +0.00% | Missed |
| Q4 2024 | Feb 4, 2025 | $0.42 | $0.43 | $0.40 | -4.76% | Missed |
| Q3 2024 | Oct 23, 2024 | $0.44 | $0.45 | $0.46 | +4.55% | Beat |
| Q2 2024 | Jul 30, 2024 | $0.45 | $0.49 | $0.44 | -2.22% | Missed |
| Q1 2024 | Apr 24, 2024 | $0.41 | $0.45 | $0.45 | +9.76% | Met |
| Q4 2023 | Feb 6, 2024 | $0.37 | $0.40 | $0.37 | +0.00% | Missed |
| Q3 2023 | Oct 25, 2023 | $0.39 | $0.41 | $0.43 | +10.26% | Beat |
| Q2 2023 | Jul 26, 2023 | $0.39 | $0.41 | $0.51 | +30.77% | Beat |
| Q1 2023 | May 2, 2023 | $0.34 | $0.36 | $0.43 | +26.47% | Beat |
Company Information
Symbol
WU
Company
Western Union Company
Market Cap
$3.05B
Next Earnings
Feb 20, 2026