KEN
Kenon Holdings Ltd
$72.52
+0.62% (+$0.45)
Volume
14,080
52W High
$95.93
52W Low
$34.52
Market Cap
$4.66B
Next Earnings Report
Last Reported
Jun 1, 2026
Actual: $0.50
Price Chart
Price Movement Around Earnings
Q1 2026
Jun 1, 2026
1-Day:
-3.56%
Q1 2026
May 29, 2026
5-Day:
-10.32%
Q1 2026
May 28, 2026
1-Day:
-1.14%
5-Day:
-5.88%
Q1 2026
May 27, 2026
1-Day:
-2.85%
5-Day:
-5.18%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q3'25 | $265.0M | +11.8% | 26.0% | 12.8% | $25.0M |
| Q2'25 | $196.0M | +8.3% | 14.8% | -1.0% | $5.0M |
| Q1'25 | $183.0M | +5.2% | 14.8% | 4.9% | $12.0M |
| Q4'24 | $159.3M | +5.6% | 13.1% | -3.5% | $434.7M |
| Q3'24 | $237.0M | +3.5% | 23.6% | 15.6% | $43.0M |
| Q2'24 | $181.0M | +9.7% | 16.6% | 5.0% | $112.0M |
| Q1'24 | $174.0M | +18.4% | 20.1% | 8.1% | $8.0M |
| Q4'23 | $150.8M | +4.0% | 9.0% | 2.5% | $7.0M |
Company Information
Symbol
KEN
Company
Kenon Holdings Ltd
Market Cap
$4.66B