ARWR
Arrowhead Pharmaceuticals Inc
$55.01
-5.32% ($3.09)
Volume
3.74M
52W High
$76.76
52W Low
$9.57
Market Cap
$9.45B
Next Earnings Report
Last Reported
Feb 10, 2026 Beat
Actual: $0.22
vs. Consensus: $0.11
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Feb 10, 2026
1-Day:
-2.18%
Q4 2025
Feb 5, 2026
1-Day:
-0.19%
5-Day:
-2.66%
Q3 2025
Nov 25, 2025
1-Day:
+23.34%
Q2 2025
Aug 7, 2025
1-Day:
+2.24%
5-Day:
+10.83%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $264.0M | +10,000.0% | 100.0% | 15.5% | $30.8M |
| Q3'25 | $256.5M | +987.3% | 100.0% | 17.2% | -$23.8M |
| Q2'25 | $27.8M | +682.0% | 77.6% | -596.2% | -$175.2M |
| Q1'25 | $542.7M | +3,271.5% | 100.0% | 70.2% | $370.4M |
| Q4'24 | $2.5M | -84.2% | 100.0% | -6,456.5% | -$173.1M |
| Q3'24 | $23.6M | -83.9% | 42.5% | -687.6% | -$170.5M |
| Q4'23 | $3.6M | -94.3% | 100.0% | -3,845.3% | -$132.9M |
| Q3'23 | $16.1M | -49.0% | 76.0% | -673.0% | -$109.7M |
Company Information
Symbol
ARWR
Company
Arrowhead Pharmaceuticals Inc
Market Cap
$9.45B