HIW
Highwoods Properties Inc
$21.56
-1.15% ($0.25)
Volume
1.39M
52W High
$32.76
52W Low
$21.18
Market Cap
$2.89B
Next Earnings Report
Last Reported
Feb 11, 2026 Missed
Actual: $0.08
vs. Consensus: $0.12
Price Chart
EPS History: Consensus vs Actual
Last 11 quartersPrice Movement Around Earnings
Q4 2025
Feb 11, 2026
1-Day:
-5.65%
Q4 2025
Feb 10, 2026
1-Day:
-10.16%
Q4 2025
Dec 31, 2025
5-Day:
-0.81%
Q3 2025
Oct 28, 2025
1-Day:
-3.76%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $203.4M | -1.7% | 67.2% | 26.1% | $29.2M |
| Q3'25 | $201.8M | -1.3% | 67.3% | 26.3% | $13.5M |
| Q2'25 | $200.6M | -2.0% | 68.3% | 25.9% | $18.9M |
| Q1'25 | $200.4M | -5.2% | 67.6% | 25.7% | $98.1M |
| Q4'24 | $206.8M | 0.0% | 65.4% | 60.5% | -$3.1M |
| Q3'24 | $204.3M | -1.3% | 67.8% | 24.3% | $15.2M |
| Q2'24 | $204.7M | -1.2% | 68.5% | 27.9% | $63.5M |
| Q1'24 | $211.3M | -0.7% | 66.7% | 25.9% | $26.7M |
Company Information
Symbol
HIW
Company
Highwoods Properties Inc
Market Cap
$2.89B