INGR
Ingredion Inc
$111.32
+0.15% (+$0.17)
Volume
595,946
52W High
$141.78
52W Low
$102.31
Market Cap
$8.34B
Next Earnings Report
Last Reported
Feb 10, 2026 Missed
Actual: $2.53
vs. Consensus: $2.65
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Feb 10, 2026
1-Day:
+0.99%
Q3 2025
Nov 4, 2025
1-Day:
+0.28%
Q2 2025
Aug 1, 2025
5-Day:
-0.94%
Q1 2025
May 6, 2025
1-Day:
-1.99%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $1.76B | -2.4% | 24.5% | 12.5% | $165.0M |
| Q3'25 | $1.82B | -2.9% | 25.1% | 13.9% | $171.0M |
| Q2'25 | $1.83B | -2.4% | 26.0% | 14.8% | $196.0M |
| Q1'25 | $1.81B | -3.7% | 25.7% | 15.2% | $197.0M |
| Q4'24 | $1.80B | -6.3% | 24.9% | 9.0% | $95.0M |
| Q3'24 | $1.87B | -8.0% | 25.6% | 14.3% | $188.0M |
| Q2'24 | $1.88B | -9.2% | 23.8% | 12.8% | $148.0M |
| Q1'24 | $1.88B | -11.9% | 22.2% | 11.3% | $216.0M |
Company Information
Symbol
INGR
Company
Ingredion Inc
Market Cap
$8.34B