Home Calendar Movers Compare
S&P 500 666.06 -1.52% Nasdaq 597.26 -1.72% Dow 30 467.48 -1.54% Apple 255.76 -1.94% Nvidia 180.05 -1.33% Tesla 395.01 -3.14%
Market Open | 151 companies reporting this week
Home / Calendar / OS

OS

OneStream Inc - Class A
$23.60
90-day price trend
-0.21% ($0.05)
Volume 2.48M
52W High $29.66
52W Low $16.51
Market Cap $5.78B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
Feb 26, 2026 Beat
Actual: $0.12 vs. Consensus: $0.05

Price Chart

EPS History: Consensus vs Actual

Last 8 quarters

Price Movement Around Earnings

Q4 2025 Feb 26, 2026
1-Day: -0.04%
5-Day: +0.47%
Q4 2025 Feb 10, 2026
1-Day: +0.25%
Q3 2025 Nov 6, 2025
1-Day: +19.18%
5-Day: +19.92%
Q2 2025 Aug 7, 2025
1-Day: -9.45%
5-Day: -10.13%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q4'25 $163.7M +23.6% 69.8% -3.2% $999,000
Q3'25 $154.3M +19.5% 68.1% -11.3% -$8.9M
Q2'25 $147.6M +25.6% 68.6% -21.8% -$18.4M
Q1'25 $136.3M +23.6% 68.0% -29.3% -$24.0M
Q4'24 $132.5M +29.1% 66.8% -35.8% -$31.4M
Q3'24 $129.1M +20.7% 50.1% -197.6% -$171.9M
Q2'24 $117.5M +35.8% 68.5% -9.9% -$7.9M
Q1'24 $110.3M +39.9% 69.2% -4.9% -$5.0M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q4 2025 Feb 26, 2026 $0.05 $0.06 $0.12 -- Beat
Q4 2025 Feb 10, 2026 $0.05 $0.06 -- -- --
Q3 2025 Nov 6, 2025 $0.02 $0.02 $0.08 -- Beat
Q2 2025 Aug 7, 2025 $0.01 $0.01 $0.05 -- Beat
Q1 2025 May 8, 2025 -$0.03 -$0.03 $0.04 -- Beat
Q4 2024 Feb 11, 2025 $0.02 $0.02 $0.05 -- Beat
Q3 2024 Nov 7, 2024 $0.00 $0.00 $0.07 -- Beat
Q2 2024 Sep 3, 2024 -$0.03 -$0.03 -$0.03 +0.00% Missed
Q1 2024 May 29, 2024 $0.00 -- -$0.02 -- --

Company Information

Symbol
OS
Company
OneStream Inc - Class A
Market Cap
$5.78B
include __DIR__ . '/includes/footer.php'; ?>