P PRSU
Pursuit Attractions and Hospitality Inc
$36.23
-1.31% ($0.48)
Volume
282,480
52W High
$39.59
52W Low
$26.66
Market Cap
$1.03B
Next Earnings Report
No earnings data available for PRSU
Price Chart
EPS History: Consensus vs Actual
Last 11 quartersPrice Movement Around Earnings
Q4 2025
Feb 25, 2026
1-Day:
-4.46%
5-Day:
-0.96%
Q4 2025
Feb 5, 2026
1-Day:
+4.96%
5-Day:
+5.60%
Q3 2025
Nov 5, 2025
1-Day:
-10.74%
5-Day:
-6.87%
Q2 2025
Aug 7, 2025
1-Day:
+0.06%
5-Day:
-0.83%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $57.1M | -87.5% | 5.1% | -47.1% | -$25.7M |
| Q3'25 | $241.0M | +138.2% | 51.0% | 43.9% | $73.8M |
| Q2'25 | $116.7M | -57.3% | 92.4% | 15.9% | $5.6M |
| Q1'25 | $37.6M | -87.1% | 93.9% | -83.2% | -$31.1M |
| Q3'24 | $455.7M | +24.5% | 20.3% | 18.6% | $48.6M |
| Q2'24 | $101.2M | -68.4% | 91.7% | 8.1% | $29.3M |
| Q1'24 | $273.5M | +4.9% | -3.1% | -4.7% | -$25.1M |
| Q4'23 | $291.7M | +17.6% | 1.6% | 0.3% | -$15.3M |
Company Information
Symbol
PRSU
Company
Pursuit Attractions and Hospitality Inc
Market Cap
$1.03B