Home Calendar Movers Compare
S&P 500 778.54 +0.60% Nasdaq 751.27 +0.49% Dow 30 516.07 +0.86% Apple 336.64 -1.11% Nvidia 230.48 -2.94% Tesla 382.70 +2.05%
Weekend | 14 companies reporting this week
Home / Calendar / AIV

AIV

Apartment Investment & Management Co. - Class A
$1.77
90-day price trend
-0.84% ($0.02)
Volume 3.21M
52W High $8.01
52W Low $1.72
Market Cap $383.43M
← Back to Calendar Compare with Others →

What to Watch This Quarter

Based on historical data
Last Quarter
--

Next Earnings Report

Reports in 28 days
Report Date Nov 9, 2026
Consensus Estimate
--
Official analyst average
Whisper Number
--
What traders expect

Price Chart

Price Movement Around Earnings

Q2 2026 Sep 28, 2026
1-Day: -3.74%
Q2 2026 Sep 21, 2026
1-Day: +0.00%
Q2 2026 Sep 14, 2026
1-Day: -3.38%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q4'25 $52.4M -3.4% 55.9% 235.3% $300.5M
Q3'25 $35.1M -0.6% 51.9% -15.7% $286.7M
Q2'25 $52.8M +3.2% 56.0% 10.2% -$19.3M
Q1'25 $52.4M +4.3% 55.9% 9.0% -$13.9M
Q4'24 $54.2M +9.8% 55.9% 0.2% -$9.8M
Q3'24 $35.3M -25.9% 50.0% -32.4% -$21.9M
Q2'24 $51.1M +12.0% 55.9% -2.1% -$60.5M
Q1'24 $50.2M +13.0% 57.8% 2.0% -$10.2M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q2 2026 Sep 28, 2026 -- -- -- -- --
Q2 2026 Sep 21, 2026 -- -- -- -- --
Q2 2026 Sep 14, 2026 -- -- -- -- --
Q2 2026 Sep 7, 2026 -- -- -- -- --
Q2 2026 Aug 31, 2026 -- -- -- -- --
Q2 2026 Aug 24, 2026 -- -- -- -- --
Q2 2026 Aug 17, 2026 -- -- -- -- --
Q2 2026 Aug 11, 2026 -- -- -- -- --
Q1 2026 Jul 2, 2026 -- -- -- -- --
Q1 2026 Jun 25, 2026 -- -- -- -- --
Q1 2026 Jun 18, 2026 -- -- -- -- --
Q1 2026 Jun 11, 2026 -- -- -- -- --

Company Information

Symbol
AIV
Company
Apartment Investment & Management Co. - Class A
Market Cap
$383.43M
Next Earnings
Nov 9, 2026