A ASR
Grupo Aeroportuario Del Sureste S.A.
$299.40
-1.89% ($5.77)
Volume
70,700
52W High
$381.52
52W Low
$292.35
Market Cap
$9.94B
Next Earnings Report
No earnings data available for ASR
Price Chart
EPS History: Consensus vs Actual
Last 8 quartersPrice Movement Around Earnings
Q1 2026
Apr 22, 2026
1-Day:
-2.90%
5-Day:
-5.06%
Q1 2026
Apr 21, 2026
1-Day:
+0.07%
Q1 2026
Mar 31, 2026
1-Day:
+2.22%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $10.97B | +21.6% | 45.1% | 34.5% | $2.71B |
| Q3'25 | $8.77B | +17.1% | 62.0% | 42.2% | $2.11B |
| Q2'25 | $8.72B | +17.9% | 67.9% | 50.7% | $2.14B |
| Q1'25 | $8.79B | +18.2% | 98.2% | 58.0% | $3.52B |
| Q4'24 | $9.02B | +31.2% | 57.7% | 49.9% | $3.41B |
| Q3'24 | $7.48B | +18.1% | 65.4% | 54.8% | $3.38B |
| Q2'24 | $7.39B | +20.1% | 98.2% | 58.7% | $3.67B |
| Q1'24 | $7.43B | +15.3% | 72.7% | 61.6% | $3.08B |
Company Information
Symbol
ASR
Company
Grupo Aeroportuario Del Sureste S.A.
Market Cap
$9.94B