Home Calendar Movers Compare
S&P 500 685.13 +0.71% Nasdaq 610.75 +1.52% Dow 30 487.74 +0.46% Apple 263.75 -0.37% Nvidia 180.05 -1.33% Tesla 392.43 -2.70%
Market Open | 313 companies reporting this week
Home / Calendar / BBUC

BBUC

Brookfield Business Corp - Class A - Class A (Sub Voting)
$34.76
90-day price trend
-0.43% ($0.15)
Volume 117,836
52W High $38.25
52W Low $21.52
Market Cap $1.72B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
Nov 6, 2025
Actual: -$7.14

Price Chart

EPS History: Consensus vs Actual

Last 1 quarters

Price Movement Around Earnings

Q3 2025 Nov 6, 2025
1-Day: -9.93%
5-Day: -7.65%
Q2 2025 Aug 7, 2025
1-Day: -3.10%
5-Day: -2.33%
Q1 2025 Apr 1, 2025
1-Day: +2.24%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q4'25 $1.69B -23.5% 9.1% 4.9% -$200.0M
Q3'25 $1.68B -23.9% 8.5% 5.0% -$500.0M
Q2'25 $1.86B -3.6% 8.9% 5.2% -$120.0M
Q1'25 $1.97B +5.9% 9.0% 5.2% -$58.0M
Q4'24 $2.21B +12.5% 7.6% 0.2% -$396.0M
Q3'24 $2.21B +15.6% 8.6% 5.1% -$466.0M
Q2'24 $1.93B +3.4% 3.6% -0.4% $124.0M
Q1'24 $1.86B -40.6% 11.4% 8.0% -$149.3M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q3 2025 Nov 6, 2025 -- -- -$7.14 -- --
Q2 2025 Aug 7, 2025 $0.00 -- -$1.71 -- --
Q1 2025 Apr 1, 2025 -- -- -$5.43 -- --
Q4 2024 Dec 31, 2024 -- -- -$4.00 -- --
Q3 2024 Sep 30, 2024 -- -- -$4.71 -- --
Q2 2024 Jun 30, 2024 -- -- $1.25 -- --
Q1 2024 Mar 31, 2024 -- -- -$1.52 -- --
Q4 2023 Dec 31, 2023 -- -- $4.59 -- --
Q3 2023 Sep 30, 2023 -- -- $0.98 -- --
Q2 2023 Jun 30, 2023 -- -- $1.09 -- --
Q1 2023 Mar 31, 2023 -- -- -$1.42 -- --
Q4 2022 Dec 31, 2022 -- -- $1.96 -- --

Company Information

Symbol
BBUC
Company
Brookfield Business Corp - Class A - Class A (Sub Voting)
Market Cap
$1.72B
include __DIR__ . '/includes/footer.php'; ?>