BG
Bunge Global SA
$126.36
+0.00%
Volume
2.40M
52W High
$131.93
52W Low
$71.60
Market Cap
$24.73B
Next Earnings Report
Last Reported
Apr 29, 2026 Beat
Actual: $1.83
vs. Consensus: $0.87
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Feb 4, 2026
1-Day:
-2.81%
5-Day:
+1.21%
Q3 2025
Oct 29, 2025
1-Day:
-1.00%
5-Day:
-2.16%
Q2 2025
Jul 30, 2025
1-Day:
-0.67%
5-Day:
+0.37%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $23.76B | +75.5% | 4.3% | 1.6% | $95.0M |
| Q3'25 | $22.16B | +71.6% | 4.8% | 1.7% | $166.0M |
| Q2'25 | $12.77B | -3.6% | 5.8% | 2.5% | $354.0M |
| Q1'25 | $11.64B | -13.2% | 5.1% | 1.9% | $201.0M |
| Q4'24 | $13.54B | -9.3% | 8.0% | 4.7% | $602.0M |
| Q3'24 | $12.91B | -9.3% | 6.0% | 2.6% | $221.0M |
| Q2'24 | $13.24B | -12.0% | 5.0% | 1.6% | $70.0M |
| Q1'24 | $13.42B | -12.5% | 6.5% | 3.3% | $244.0M |
Company Information
Symbol
BG
Company
Bunge Global SA
Market Cap
$24.73B