BKU
BankUnited Inc
$42.99
-0.94% ($0.41)
Volume
722,499
52W High
$52.11
52W Low
$38.01
Market Cap
$3.00B
Next Earnings Report
Last Reported
Oct 21, 2026 Missed
Actual: $1.03
vs. Consensus: $1.05
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q3 2026
Oct 21, 2026
1-Day:
+3.99%
5-Day:
+2.57%
Q2 2026
Jul 22, 2026
1-Day:
+2.26%
5-Day:
+0.61%
Q1 2026
Apr 22, 2026
1-Day:
+1.74%
5-Day:
+1.28%
Q4 2025
Jan 21, 2026
1-Day:
-0.24%
5-Day:
-5.64%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $472.4M | -4.2% | 61.0% | 19.0% | $69.3M |
| Q3'25 | $722.5M | +40.2% | 37.9% | 12.9% | $71.9M |
| Q2'25 | $481.6M | -5.1% | 53.6% | 19.5% | $68.8M |
| Q1'25 | $466.0M | -8.3% | 51.6% | 17.2% | $58.5M |
| Q4'24 | $493.2M | -1.4% | 51.4% | 18.9% | $69.3M |
| Q3'24 | $515.2M | +3.4% | 48.1% | 16.1% | $61.5M |
| Q2'24 | $507.5M | +3.8% | 45.5% | 14.4% | $53.7M |
| Q1'24 | $508.4M | +11.3% | 44.6% | 13.2% | $48.0M |
Company Information
Symbol
BKU
Company
BankUnited Inc
Market Cap
$3.00B