COLD
Americold Realty Trust Inc
$14.59
-2.15% ($0.32)
Volume
3.71M
52W High
$18.25
52W Low
$10.10
Market Cap
$3.62B
Next Earnings Report
No earnings data available for COLD
Price Chart
EPS History: Consensus vs Actual
Last 11 quartersPrice Movement Around Earnings
Q1 2026
May 7, 2026
1-Day:
-0.87%
5-Day:
-1.14%
Q1 2026
Apr 30, 2026
1-Day:
+0.41%
5-Day:
-1.96%
Q4 2025
Feb 19, 2026
1-Day:
-3.46%
5-Day:
-5.83%
Q3 2025
Nov 6, 2025
1-Day:
-0.93%
5-Day:
-4.30%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $658.5M | -1.2% | -78.7% | 3.4% | -$88.3M |
| Q3'25 | $663.7M | -1.6% | 30.9% | 2.5% | -$11.4M |
| Q2'25 | $650.7M | -1.5% | 32.5% | 5.8% | $1.5M |
| Q1'25 | $629.0M | -5.4% | 32.7% | 3.5% | -$16.4M |
| Q4'24 | $666.4M | -1.9% | 31.7% | -1.7% | -$36.2M |
| Q3'24 | $674.2M | +0.9% | 31.0% | 4.5% | -$3.7M |
| Q2'24 | $661.0M | +1.8% | 32.6% | 9.6% | -$64.1M |
| Q1'24 | $665.0M | -1.7% | 31.7% | 6.3% | $9.7M |
Company Information
Symbol
COLD
Company
Americold Realty Trust Inc
Market Cap
$3.62B