Home Calendar Movers Compare
S&P 500 685.16 +0.71% Nasdaq 610.75 +1.52% Dow 30 487.75 +0.46% Apple 263.75 -0.37% Nvidia 180.05 -1.33% Tesla 392.43 -2.70%
Closed | 301 companies reporting this week
Home / Calendar / CUBE

C CUBE

CubeSmart
$41.09
90-day price trend
+0.07% (+$0.03)
Volume 2.41M
52W High $44.13
52W Low $34.24
Market Cap $9.10B
← Back to Calendar Compare with Others →

Next Earnings Report

No earnings data available for CUBE

Price Chart

EPS History: Consensus vs Actual

Last 11 quarters

Price Movement Around Earnings

Q4 2025 Feb 26, 2026
1-Day: +2.31%
5-Day: +2.11%
Q4 2025 Feb 19, 2026
1-Day: +4.24%
5-Day: +3.39%
Q3 2025 Oct 30, 2025
1-Day: -3.56%
5-Day: -4.22%
Q2 2025 Jul 30, 2025
1-Day: -5.37%
5-Day: -3.40%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q4'25 $282.7M +5.6% -90.5% 39.3% $78.7M
Q3'25 $285.1M +5.2% 68.1% 39.0% $82.9M
Q2'25 $282.3M +6.1% 44.9% 39.6% $83.0M
Q1'25 $273.0M +4.5% 69.6% 42.1% $89.2M
Q4'24 $267.7M +0.4% 71.7% 46.4% $101.9M
Q3'24 $270.9M +1.1% 69.8% 45.6% $100.8M
Q2'24 $266.2M +1.8% 68.8% 44.1% $94.0M
Q1'24 $261.4M +1.6% 51.1% 45.2% $94.5M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q4 2025 Feb 26, 2026 $0.37 $0.33 -- -- --
Q4 2025 Feb 19, 2026 $0.38 $0.37 $0.34 -10.29% Missed
Q3 2025 Oct 30, 2025 $0.38 $0.38 $0.36 -5.26% Missed
Q2 2025 Jul 30, 2025 $0.37 $0.37 $0.36 -2.89% Missed
Q1 2025 Apr 23, 2025 $0.39 $0.38 $0.39 +0.72% Beat
Q4 2024 Feb 26, 2025 $0.46 $0.46 $0.45 -1.73% Missed
Q3 2024 Oct 31, 2024 $0.45 $0.45 $0.44 -2.22% Missed
Q2 2024 Aug 1, 2024 $0.42 $0.43 $0.41 -2.38% Missed
Q1 2024 Apr 25, 2024 $0.42 $0.44 $0.42 +0.00% Missed
Q4 2023 Feb 29, 2024 $0.45 $0.48 $0.50 +11.11% Beat
Q3 2023 Nov 2, 2023 $0.45 $0.52 $0.45 +0.00% Missed
Q2 2023 Aug 3, 2023 $0.42 $0.48 $0.43 +2.38% Missed

Company Information

Symbol
CUBE
Company
CubeSmart
Market Cap
$9.10B
include __DIR__ . '/includes/footer.php'; ?>