Home Calendar Movers Compare
S&P 500 711.63 -0.01% Nasdaq 661.57 +0.61% Dow 30 488.70 -0.55% Apple 270.17 -0.20% Nvidia 177.39 +0.93% Tesla 372.80 -0.86%
Closed | 949 companies reporting this week
Home / Calendar / CZR

CZR

Caesars Entertainment Inc
$27.38
90-day price trend
+0.26% (+$0.07)
Volume 3.09M
52W High $31.58
52W Low $17.86
Market Cap $5.68B
← Back to Calendar Compare with Others →

Next Earnings Report

No earnings data available for CZR

Price Chart

EPS History: Consensus vs Actual

Last 11 quarters

Price Movement Around Earnings

Q1 2026 Apr 28, 2026
1-Day: +0.26%
Q4 2025 Feb 17, 2026
1-Day: +13.03%
Q3 2025 Oct 28, 2025
1-Day: -15.23%
Q2 2025 Jul 28, 2025
1-Day: -3.23%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q4'25 $2.92B +4.2% 37.4% 18.0% -$250.0M
Q3'25 $2.87B -0.2% 37.0% 17.5% -$55.0M
Q2'25 $2.91B +2.7% 51.1% 18.1% -$82.0M
Q1'25 $2.79B +1.9% 50.5% 17.5% -$115.0M
Q4'24 $2.80B -0.9% 50.1% 23.9% $11.0M
Q3'24 $2.87B -4.0% 52.9% 22.4% -$9.0M
Q2'24 $2.83B -1.7% 53.3% 17.9% -$122.0M
Q1'24 $2.74B -3.1% 50.9% 17.7% -$158.0M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q1 2026 Apr 28, 2026 -$0.10 -$0.10 -- -- --
Q4 2025 Feb 17, 2026 -$0.12 -$0.22 -$1.23 -- Missed
Q3 2025 Oct 28, 2025 -$0.03 -$0.03 -$0.27 -- Missed
Q2 2025 Jul 28, 2025 $0.15 $0.12 -$0.20 -- Missed
Q1 2025 Apr 28, 2025 -$0.18 -$0.18 -$0.48 -- Missed
Q4 2024 Feb 18, 2025 $0.07 $0.06 -$0.47 -- Missed
Q3 2024 Oct 29, 2024 $0.12 $0.10 -$0.04 -- Missed
Q2 2024 Jul 30, 2024 $0.12 $0.10 -$0.02 -- Missed
Q1 2024 Apr 30, 2024 -$0.07 -$0.07 -$0.73 -- Missed
Q4 2023 Feb 20, 2024 -$0.04 -$0.04 -$0.34 -- Missed
Q3 2023 Oct 31, 2023 $0.29 $0.25 $0.34 +17.24% Beat
Q2 2023 Aug 1, 2023 $0.33 $0.28 -$0.09 -- Missed

Company Information

Symbol
CZR
Company
Caesars Entertainment Inc
Market Cap
$5.68B
include __DIR__ . '/includes/footer.php'; ?>