D DIOD
Diodes Inc
$103.48
+6.47% (+$6.29)
Volume
2.22M
52W High
$125.99
52W Low
$42.28
Market Cap
$3.99B
Next Earnings Report
Last Reported
Aug 5, 2026 Beat
Actual: $0.70
vs. Consensus: $0.61
Price Chart
EPS History: Consensus vs Actual
Last 11 quartersPrice Movement Around Earnings
Q2 2026
Aug 5, 2026
1-Day:
+15.34%
5-Day:
+17.93%
Q1 2026
May 7, 2026
1-Day:
-1.05%
5-Day:
-8.12%
Q1 2026
May 6, 2026
1-Day:
-2.98%
5-Day:
-3.50%
Q4 2025
Feb 10, 2026
1-Day:
+26.42%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $391.6M | +15.4% | 31.1% | 3.4% | $10.2M |
| Q3'25 | $392.2M | +12.0% | 30.7% | 3.0% | $14.3M |
| Q2'25 | $366.2M | +14.5% | 31.5% | 2.6% | $46.1M |
| Q1'25 | $332.1M | +10.0% | 31.5% | 0.4% | -$4.4M |
| Q4'24 | $339.3M | +5.1% | 32.7% | 3.5% | $8.2M |
| Q3'24 | $350.1M | -13.5% | 33.7% | 6.3% | $13.7M |
| Q2'24 | $319.8M | -31.6% | 33.6% | 1.2% | $8.0M |
| Q1'24 | $302.0M | -35.4% | 33.0% | 4.3% | $14.0M |
Company Information
Symbol
DIOD
Company
Diodes Inc
Market Cap
$3.99B