EXTR
Extreme Networks Inc
$21.85
+28.15% (+$4.80)
Volume
8.31M
52W High
$22.89
52W Low
$12.45
Market Cap
$2.32B
Next Earnings Report
No earnings data available for EXTR
Price Chart
EPS History: Consensus vs Actual
Last 11 quartersPrice Movement Around Earnings
Q4 2025
Jan 28, 2026
1-Day:
-4.33%
5-Day:
-1.53%
Q3 2025
Oct 29, 2025
1-Day:
+2.86%
5-Day:
+4.28%
Q2 2025
Aug 6, 2025
1-Day:
-1.04%
5-Day:
-0.35%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $317.9M | +13.8% | 61.4% | 4.1% | $7.9M |
| Q3'25 | $310.2M | +15.3% | 60.6% | 3.6% | $5.6M |
| Q2'25 | $307.0M | +19.6% | 61.6% | -0.5% | -$7.8M |
| Q1'25 | $284.5M | +34.8% | 61.7% | 3.7% | $3.5M |
| Q4'24 | $279.4M | -5.7% | 62.7% | 4.5% | $7.4M |
| Q3'24 | $269.2M | -23.8% | 63.0% | -1.8% | -$10.5M |
| Q2'24 | $256.7M | -29.5% | 44.5% | -15.2% | -$54.2M |
| Q1'24 | $211.0M | -36.5% | 56.6% | -22.8% | -$64.4M |
Company Information
Symbol
EXTR
Company
Extreme Networks Inc
Market Cap
$2.32B