GEF
Greif Inc - Class A
$71.41
-0.81% ($0.58)
Volume
170,787
52W High
$77.14
52W Low
$48.23
Market Cap
$2.54B
Next Earnings Report
Last Reported
Jan 31, 2026 Missed
Actual: $0.48
vs. Consensus: $0.68
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Dec 3, 2025
1-Day:
-1.30%
5-Day:
-1.47%
Q3 2025
Aug 27, 2025
1-Day:
+1.78%
Q2 2025
Jun 4, 2025
1-Day:
+15.63%
5-Day:
+18.54%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $994.8M | +37.2% | 20.4% | 5.7% | $174.6M |
| Q3'25 | $146.9M | -87.4% | 33.5% | -57.2% | $720.1M |
| Q2'25 | $1.39B | +58.0% | 23.1% | 8.6% | $47.3M |
| Q1'25 | $1.27B | +5.0% | 19.4% | 4.7% | $8.6M |
| Q4'24 | $724.9M | -44.6% | 20.2% | 7.3% | $45.1M |
| Q3'24 | $1.16B | -12.4% | 21.0% | 11.7% | $87.1M |
| Q2'24 | $877.2M | -33.0% | 23.3% | 6.3% | $44.4M |
| Q1'24 | $1.21B | -5.1% | 18.4% | 5.7% | $67.2M |
Company Information
Symbol
GEF
Company
Greif Inc - Class A
Market Cap
$2.54B