GGB
Gerdau S.A.
$4.44
-1.66% ($0.08)
Volume
20.80M
52W High
$4.66
52W Low
$2.49
Market Cap
$8.53B
Next Earnings Report
No earnings data available for GGB
Price Chart
EPS History: Consensus vs Actual
Last 10 quartersPrice Movement Around Earnings
Q1 2026
Apr 27, 2026
1-Day:
+4.40%
Q4 2025
Feb 25, 2026
1-Day:
-1.93%
5-Day:
-4.10%
Q4 2025
Feb 23, 2026
1-Day:
-2.16%
Q4 2025
Feb 18, 2026
1-Day:
+0.00%
5-Day:
+0.97%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $16.97B | +0.9% | 10.9% | 7.9% | -$1.30B |
| Q3'25 | $17.98B | +3.5% | 11.9% | 9.2% | $1.08B |
| Q2'25 | $17.53B | +5.5% | 11.6% | 8.3% | $856.3M |
| Q1'25 | $17.38B | +7.2% | 11.2% | 8.0% | $749.5M |
| Q4'24 | $16.82B | +14.3% | 12.0% | 5.5% | $316.0M |
| Q3'24 | $17.38B | +1.8% | 14.8% | 12.2% | $1.35B |
| Q2'24 | $16.62B | -9.0% | 13.2% | 9.7% | $859.1M |
| Q1'24 | $16.21B | -14.1% | 14.9% | 10.4% | $2.04B |
Company Information
Symbol
GGB
Company
Gerdau S.A.
Market Cap
$8.53B