Home Calendar Movers Compare
S&P 500 685.13 +0.71% Nasdaq 610.75 +1.52% Dow 30 487.74 +0.46% Apple 263.75 -0.37% Nvidia 180.05 -1.33% Tesla 392.43 -2.70%
Market Open | 313 companies reporting this week
Home / Calendar / GOGL

GOGL

Golden Ocean Group Ltd
$7.98
90-day price trend
+0.00%
52W High $13.44
52W Low $6.27
Market Cap $1.43B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
Nov 19, 2025 Missed
Actual: $0.00 vs. Consensus: $0.22

Price Chart

EPS History: Consensus vs Actual

Last 12 quarters

Price Movement Around Earnings

Q1 2025 May 21, 2025
1-Day: -4.91%
Q4 2024 Feb 25, 2025
1-Day: +4.47%
Q3 2024 Nov 27, 2024
5-Day: -2.58%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q1'25 $141.9M -42.5% -9.9% -13.6% -$44.1M
Q4'24 $211.0M -17.0% 35.6% 23.3% $39.0M
Q3'24 $260.6M +17.6% 36.4% 36.0% $56.3M
Q2'24 $250.1M +17.2% 36.4% 34.4% $62.5M
Q1'24 $246.7M +25.6% 37.2% 34.2% $65.4M
Q4'23 $254.2M +1.9% 35.5% 33.6% $57.5M
Q3'23 $221.7M -21.4% 21.9% 20.3% $28.7M
Q2'23 $213.4M -32.6% 22.9% 20.4% $34.9M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q3 2025 Nov 19, 2025 $0.22 $0.20 $0.00 -100.00% Missed
Q1 2025 May 21, 2025 -$0.17 -$0.17 -$0.19 -11.76% Missed
Q4 2024 Feb 25, 2025 $0.19 $0.20 $0.06 -68.42% Missed
Q3 2024 Nov 27, 2024 $0.29 $0.33 $0.33 +13.79% Missed
Q2 2024 Aug 28, 2024 $0.30 $0.35 $0.31 +3.33% Missed
Q1 2024 May 22, 2024 $0.26 $0.30 $0.33 +26.92% Beat
Q4 2023 Feb 28, 2024 $0.27 $0.31 $0.29 +7.41% Missed
Q3 2023 Nov 21, 2023 $0.06 $0.06 $0.14 -- Beat
Q2 2023 Aug 29, 2023 $0.12 $0.13 $0.17 +41.67% Beat
Q1 2023 May 16, 2023 -$0.04 -$0.04 -$0.04 +0.00% Missed
Q4 2022 Feb 16, 2023 $0.21 $0.23 $0.31 +47.62% Beat
Q3 2022 Nov 16, 2022 $0.50 $0.58 $0.35 -30.00% Missed

Company Information

Symbol
GOGL
Company
Golden Ocean Group Ltd
Market Cap
$1.43B
include __DIR__ . '/includes/footer.php'; ?>