GOGL
Golden Ocean Group Ltd
$7.98
+0.00%
52W High
$13.44
52W Low
$6.27
Market Cap
$1.43B
Next Earnings Report
Last Reported
Nov 19, 2025 Missed
Actual: $0.00
vs. Consensus: $0.22
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q1 2025
May 21, 2025
1-Day:
-4.91%
Q4 2024
Feb 25, 2025
1-Day:
+4.47%
Q3 2024
Nov 27, 2024
5-Day:
-2.58%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q1'25 | $141.9M | -42.5% | -9.9% | -13.6% | -$44.1M |
| Q4'24 | $211.0M | -17.0% | 35.6% | 23.3% | $39.0M |
| Q3'24 | $260.6M | +17.6% | 36.4% | 36.0% | $56.3M |
| Q2'24 | $250.1M | +17.2% | 36.4% | 34.4% | $62.5M |
| Q1'24 | $246.7M | +25.6% | 37.2% | 34.2% | $65.4M |
| Q4'23 | $254.2M | +1.9% | 35.5% | 33.6% | $57.5M |
| Q3'23 | $221.7M | -21.4% | 21.9% | 20.3% | $28.7M |
| Q2'23 | $213.4M | -32.6% | 22.9% | 20.4% | $34.9M |
Company Information
Symbol
GOGL
Company
Golden Ocean Group Ltd
Market Cap
$1.43B