HIW
Highwoods Properties Inc
$34.35
+2.11% (+$0.71)
Volume
3.88M
52W High
$35.44
52W Low
$20.45
Market Cap
$3.72B
Next Earnings Report
Last Reported
Jul 28, 2026 Missed
Actual: $0.13
vs. Consensus: $0.86
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q2 2026
Jul 28, 2026
1-Day:
+2.11%
Q1 2026
Apr 29, 2026
1-Day:
+2.44%
5-Day:
+3.08%
Q1 2026
Apr 28, 2026
1-Day:
-4.78%
Q1 2026
Mar 31, 2026
1-Day:
+0.05%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $203.4M | -1.7% | 67.2% | 26.1% | $29.2M |
| Q3'25 | $201.8M | -1.3% | 67.3% | 26.3% | $13.5M |
| Q2'25 | $200.6M | -2.0% | 68.3% | 25.9% | $18.9M |
| Q1'25 | $200.4M | -5.2% | 67.6% | 25.7% | $98.1M |
| Q4'24 | $206.8M | 0.0% | 65.4% | 60.5% | -$3.1M |
| Q3'24 | $204.3M | -1.3% | 67.8% | 24.3% | $15.2M |
| Q2'24 | $204.7M | -1.2% | 68.5% | 27.9% | $63.5M |
| Q1'24 | $211.3M | -0.7% | 66.7% | 25.9% | $26.7M |
Company Information
Symbol
HIW
Company
Highwoods Properties Inc
Market Cap
$3.72B