Home Calendar Movers Compare
S&P 500 672.30 -1.32% Nasdaq 599.75 -1.50% Dow 30 475.16 -0.98% Apple 260.29 -0.85% Nvidia 180.05 -1.33% Tesla 405.55 -0.10%
Closed | 116 companies reporting this week
Home / Calendar / IBOC

IBOC

International Bancshares Corp
$66.53
90-day price trend
-0.66% ($0.44)
Volume 350,578
52W High $75.44
52W Low $54.11
Market Cap $4.34B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
Feb 26, 2026
Actual: $1.71

Price Chart

EPS History: Consensus vs Actual

Last 1 quarters

Price Movement Around Earnings

Q4 2025 Feb 26, 2026
1-Day: -5.17%
5-Day: -3.04%
Q3 2025 Nov 6, 2025
1-Day: -0.19%
5-Day: -1.66%
Q2 2025 Aug 7, 2025
1-Day: -0.11%
5-Day: +2.98%
Q1 2025 Apr 30, 2025
1-Day: +0.69%
5-Day: +2.78%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q4'25 $270.6M +3.0% 78.6% 50.5% $106.9M
Q3'25 $272.6M +2.3% 79.3% 50.1% $108.4M
Q2'25 $261.6M +0.9% 77.9% 48.1% $100.1M
Q1'25 $251.6M -1.1% 77.5% 48.1% $96.9M
Q4'24 $262.9M +2.6% 78.7% 50.8% $115.1M
Q3'24 $266.5M +6.8% 76.2% 47.6% $99.8M
Q2'24 $259.2M +9.9% 76.8% 48.2% $97.0M
Q1'24 $254.3M +11.3% 75.8% 48.5% $97.3M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q4 2025 Feb 26, 2026 -- -- $1.71 -- --
Q3 2025 Nov 6, 2025 -- -- $1.74 -- --
Q2 2025 Aug 7, 2025 $0.00 -- $1.61 -- --
Q1 2025 Apr 30, 2025 -- -- $1.56 -- --
Q4 2024 Feb 24, 2025 -- -- $1.85 -- --
Q3 2024 Nov 4, 2024 -- -- $1.60 -- --
Q2 2024 Aug 1, 2024 -- -- $1.56 -- --
Q1 2024 May 2, 2024 -- -- $1.56 -- --
Q4 2023 Feb 26, 2024 -- -- $1.71 -- --
Q3 2023 Nov 2, 2023 -- -- $1.66 -- --
Q2 2023 Aug 3, 2023 -- -- $1.62 -- --
Q1 2023 May 4, 2023 -- -- $1.63 -- --

Company Information

Symbol
IBOC
Company
International Bancshares Corp
Market Cap
$4.34B
include __DIR__ . '/includes/footer.php'; ?>