INGR
Ingredion Inc
$98.57
-1.91% ($1.92)
Volume
704,757
52W High
$127.50
52W Low
$94.44
Market Cap
$6.33B
What to Watch This Quarter
Based on historical dataConsensus EPS
$2.66
Whisper EPS
$2.63
1.0% below consensus
Last Quarter
$2.82
Current Streak
1 Beat
Avg Surprise (4Q)
-0.98%
Next Earnings Report
Reports in 48 days
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q2 2026
Aug 4, 2026
1-Day:
-1.28%
Q1 2026
May 5, 2026
1-Day:
-0.71%
Q4 2025
Feb 10, 2026
1-Day:
+0.99%
Q4 2025
Feb 3, 2026
1-Day:
-0.37%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $1.76B | -2.4% | 24.5% | 12.5% | $165.0M |
| Q3'25 | $1.82B | -2.9% | 25.1% | 13.9% | $171.0M |
| Q2'25 | $1.83B | -2.4% | 26.0% | 14.8% | $196.0M |
| Q1'25 | $1.81B | -3.7% | 25.7% | 15.2% | $197.0M |
| Q4'24 | $1.80B | -6.3% | 24.9% | 9.0% | $95.0M |
| Q3'24 | $1.87B | -8.0% | 25.6% | 14.3% | $188.0M |
| Q2'24 | $1.88B | -9.2% | 23.8% | 12.8% | $148.0M |
| Q1'24 | $1.88B | -11.9% | 22.2% | 11.3% | $216.0M |
Company Information
Symbol
INGR
Company
Ingredion Inc
Market Cap
$6.33B
Next Earnings
Nov 3, 2026