INGR
Ingredion Inc
$101.57
+0.66% (+$0.67)
Volume
1.07M
52W High
$140.47
52W Low
$97.12
Market Cap
$6.60B
What to Watch This Quarter
Based on historical dataConsensus EPS
$2.76
Whisper EPS
$2.66
3.5% below consensus
Last Quarter
$2.34
Current Streak
4 Misss
Avg Surprise (4Q)
-4.43%
Next Earnings Report
Reports in 50 days
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q1 2026
May 5, 2026
1-Day:
-0.71%
Q4 2025
Feb 10, 2026
1-Day:
+0.99%
Q4 2025
Feb 3, 2026
1-Day:
-0.37%
Q3 2025
Nov 4, 2025
1-Day:
+0.28%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $1.76B | -2.4% | 24.5% | 12.5% | $165.0M |
| Q3'25 | $1.82B | -2.9% | 25.1% | 13.9% | $171.0M |
| Q2'25 | $1.83B | -2.4% | 26.0% | 14.8% | $196.0M |
| Q1'25 | $1.81B | -3.7% | 25.7% | 15.2% | $197.0M |
| Q4'24 | $1.80B | -6.3% | 24.9% | 9.0% | $95.0M |
| Q3'24 | $1.87B | -8.0% | 25.6% | 14.3% | $188.0M |
| Q2'24 | $1.88B | -9.2% | 23.8% | 12.8% | $148.0M |
| Q1'24 | $1.88B | -11.9% | 22.2% | 11.3% | $216.0M |
Company Information
Symbol
INGR
Company
Ingredion Inc
Market Cap
$6.60B
Next Earnings
Aug 4, 2026