KOF
Coca-Cola Femsa S.A.B. DE C.V.
$99.05
-2.01% ($2.03)
Volume
306,647
52W High
$116.36
52W Low
$80.23
Market Cap
$20.67B
Next Earnings Report
Last Reported
Apr 29, 2026 Missed
Actual: $0.00
vs. Consensus: $1.26
Price Chart
EPS History: Consensus vs Actual
Last 10 quartersPrice Movement Around Earnings
Q1 2026
Apr 24, 2026
5-Day:
-3.16%
Q4 2025
Feb 24, 2026
1-Day:
+0.50%
Q4 2025
Feb 20, 2026
5-Day:
-1.70%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $77.75B | +2.4% | 46.7% | 17.6% | $7.50B |
| Q3'25 | $71.88B | +3.3% | 45.1% | 14.3% | $5.90B |
| Q2'25 | $72.92B | +5.0% | 45.3% | 13.4% | $5.31B |
| Q1'25 | $70.16B | +10.0% | 45.4% | 13.2% | $5.14B |
| Q4'24 | $75.92B | +19.2% | 47.2% | 14.1% | $7.28B |
| Q3'24 | $69.60B | +1,789.5% | 46.1% | 13.9% | $5.86B |
| Q2'24 | $69.46B | +1,899.8% | 46.0% | 14.0% | $5.61B |
| Q1'24 | $63.80B | +1,975.4% | 44.6% | 13.5% | $5.01B |
Company Information
Symbol
KOF
Company
Coca-Cola Femsa S.A.B. DE C.V.
Market Cap
$20.67B