Home Calendar Movers Compare
S&P 500 729.54 -1.53% Nasdaq 661.73 -2.04% Dow 30 515.38 -2.18% Apple 340.08 +0.94% Nvidia 190.01 -3.55% Tesla 298.32 -2.97%
Closed | 833 companies reporting this week
Home / Calendar / LBTYA

L LBTYA

Liberty Global plc - Class A
$10.53
90-day price trend
+3.03% (+$0.31)
Volume 2.33M
52W High $13.52
52W Low $9.43
Market Cap $3.33B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
Jul 24, 2026 Missed
Actual: -$1.07 vs. Consensus: -$0.31

Price Chart

EPS History: Consensus vs Actual

Last 12 quarters

Price Movement Around Earnings

Q2 2026 Jul 24, 2026
5-Day: +8.67%
Q1 2026 May 1, 2026
5-Day: +2.76%
Q1 2026 Mar 31, 2026
1-Day: +0.41%
Q4 2025 Feb 18, 2026
1-Day: -6.06%
5-Day: -1.38%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q4'25 $1.23B +378.1% -49.0% -4.0% -$2.92B
Q3'25 $1.21B -37.6% 26.7% -0.7% -$90.7M
Q2'25 $1.27B +20.0% 63.3% 2.3% -$2.79B
Q1'25 $1.17B +7.3% 65.6% 5.2% -$1.34B
Q4'24 $257.5M -86.6% 50.2% -45.1% $2.24B
Q3'24 $1.94B +4.4% 69.4% 5.2% -$1.43B
Q2'24 $1.06B -42.8% 68.2% -3.1% $268.1M
Q1'24 $1.09B -41.6% 63.9% -1.1% $510.0M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q2 2026 Jul 24, 2026 -$0.31 -$0.86 -$1.07 -- Missed
Q1 2026 May 1, 2026 -$0.54 -$0.54 $0.96 -- Beat
Q1 2026 Mar 31, 2026 -$0.54 -$0.53 $0.96 -- Beat
Q4 2025 Feb 18, 2026 -$0.46 -$0.31 -$8.60 -- Missed
Q3 2025 Oct 30, 2025 -$0.58 -$0.58 -$0.27 +53.45% Beat
Q2 2025 Aug 1, 2025 -$0.55 -$0.55 -$8.09 -- Missed
Q2 2025 Jul 23, 2025 -$0.55 -$0.55 -$8.09 -- Missed
Q1 2025 May 2, 2025 -$0.83 -$0.83 -$0.23 +71.98% Beat
Q1 2025 Apr 29, 2025 -$0.83 -$0.83 -$0.23 +71.98% Beat
Q4 2024 Feb 18, 2025 -$0.93 -$0.93 $6.11 -- Beat
Q3 2024 Oct 29, 2024 -$0.56 -$0.69 -$3.95 -- Missed
Q2 2024 Jul 25, 2024 -$0.73 -$0.73 $0.71 -- Beat

Company Information

Symbol
LBTYA
Company
Liberty Global plc - Class A
Market Cap
$3.33B
include __DIR__ . '/includes/footer.php'; ?>