Home Calendar Movers Compare
S&P 500 729.54 -1.53% Nasdaq 661.73 -2.04% Dow 30 515.38 -2.18% Apple 340.08 +0.94% Nvidia 190.01 -3.55% Tesla 298.32 -2.97%
Closed | 833 companies reporting this week
Home / Calendar / LBTYB

L LBTYB

Liberty Global plc - Class B
$11.80
90-day price trend
-4.84% ($0.60)
Volume 247
52W High $29.01
52W Low $9.79
Market Cap $3.97B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
Jul 24, 2026
Actual: -$1.07

Price Chart

EPS History: Consensus vs Actual

Last 3 quarters

Price Movement Around Earnings

Q2 2026 Jul 24, 2026
5-Day: -2.48%
Q1 2026 May 1, 2026
5-Day: -2.67%
Q1 2026 Apr 30, 2026
1-Day: +8.63%
5-Day: +6.72%
Q4 2025 Feb 18, 2026
1-Day: -4.10%
5-Day: -5.16%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q4'25 $1.23B +378.1% -49.0% -4.0% -$2.92B
Q3'25 $1.21B -37.6% 26.7% -0.7% -$90.7M
Q2'25 $1.27B +20.0% 63.3% 2.3% -$2.79B
Q1'25 $1.17B +7.3% 65.6% 5.2% -$1.34B
Q4'24 $257.5M -86.6% 50.2% -45.1% $2.24B
Q3'24 $1.94B +4.4% 69.4% 5.2% -$1.43B
Q2'24 $1.06B -42.8% 68.2% -3.1% $268.1M
Q1'24 $1.09B -41.6% 63.9% -1.1% $510.0M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q2 2026 Jul 24, 2026 -- -- -$1.07 -- --
Q1 2026 May 1, 2026 -- -- $0.96 -- --
Q1 2026 Apr 30, 2026 -- -- -- -- --
Q4 2025 Feb 18, 2026 -- -- -$8.60 -- --
Q3 2025 Oct 30, 2025 -- -- -$0.27 -- --
Q2 2025 Aug 1, 2025 -- -- -$8.09 -- --
Q1 2025 May 2, 2025 -- -- -$3.84 -- --
Q1 2025 Apr 29, 2025 -- -- -$3.84 -- --
Q4 2024 Feb 18, 2025 $0.00 -- $5.75 -- --
Q3 2024 Oct 29, 2024 -- -- -$3.95 -- --
Q2 2024 Jul 25, 2024 $0.39 $0.33 $0.71 +82.13% Beat
Q1 2024 May 1, 2024 $0.14 $0.12 $1.32 -- Beat

Company Information

Symbol
LBTYB
Company
Liberty Global plc - Class B
Market Cap
$3.97B
include __DIR__ . '/includes/footer.php'; ?>