Home Calendar Movers Compare
S&P 500 748.17 +0.79% Nasdaq 719.79 +0.71% Dow 30 500.80 +0.74% Apple 298.21 -0.22% Nvidia 177.39 +0.93% Tesla 443.30 -0.44%
Market Open | 468 companies reporting this week
Home / Calendar / LILAK

LILAK

Liberty Latin America Ltd - Class C
$7.73
90-day price trend
+0.13% (+$0.01)
Volume 559,546
52W High $9.13
52W Low $4.86
Market Cap $1.66B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
May 12, 2026 Missed
Actual: -$0.11 vs. Consensus: -$0.07

Price Chart

EPS History: Consensus vs Actual

Last 10 quarters

Price Movement Around Earnings

Q1 2026 May 12, 2026
1-Day: +1.98%
Q1 2026 May 7, 2026
1-Day: -2.13%
5-Day: -5.26%
Q1 2026 May 6, 2026
1-Day: -3.97%
5-Day: -5.29%
Q4 2025 Feb 25, 2026
1-Day: -0.25%
5-Day: +0.51%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q4'25 $1.16B +0.8% 56.2% 16.6% -$54.8M
Q3'25 $1.11B +2.1% 77.7% 16.9% $3.3M
Q2'25 $1.09B -2.8% 67.9% -30.6% -$423.3M
Q1'25 $1.08B -1.5% 78.5% 11.8% -$136.4M
Q4'24 $1.15B -1.1% 66.2% 11.1% -$178.0M
Q3'24 $1.09B -3.3% 67.5% -34.9% -$435.8M
Q2'24 $1.12B -0.2% 66.6% 9.9% -$42.7M
Q1'24 $1.10B -0.2% 65.8% 8.4% $-500,000

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q1 2026 May 12, 2026 -$0.07 -$0.07 -$0.11 -61.05% Missed
Q1 2026 May 7, 2026 $0.04 $0.03 -- -- --
Q1 2026 May 6, 2026 $0.04 $0.03 -- -- --
Q4 2025 Feb 25, 2026 $0.10 $0.08 -$0.27 -- Missed
Q4 2025 Feb 18, 2026 $0.10 $0.20 -$0.27 -- Missed
Q3 2025 Nov 6, 2025 -$0.02 -$0.02 $0.02 -- Beat
Q2 2025 Aug 7, 2025 -$0.03 -$0.03 -$2.12 -- Missed
Q1 2025 May 7, 2025 -$0.14 -$0.14 -$0.69 -- Missed
Q4 2024 Feb 19, 2025 -$0.03 -$0.03 -$0.90 -- Missed
Q3 2024 Nov 6, 2024 $0.10 $0.09 -$0.24 -- Missed
Q2 2024 Aug 6, 2024 -$0.08 -$0.08 -$0.22 -- Missed
Q1 2024 May 7, 2024 -$0.23 -$0.23 -$0.30 -30.43% Missed

Company Information

Symbol
LILAK
Company
Liberty Latin America Ltd - Class C
Market Cap
$1.66B
include __DIR__ . '/includes/footer.php'; ?>