LINE
Lineage Inc
$35.99
-1.64% ($0.60)
Volume
1.20M
52W High
$57.20
52W Low
$31.33
Market Cap
$9.26B
Next Earnings Report
No earnings data available for LINE
Price Chart
EPS History: Consensus vs Actual
Last 7 quartersPrice Movement Around Earnings
Q4 2025
Feb 25, 2026
1-Day:
+1.29%
5-Day:
+0.82%
Q3 2025
Nov 5, 2025
1-Day:
-6.85%
5-Day:
-12.28%
Q2 2025
Aug 6, 2025
1-Day:
-4.23%
5-Day:
-10.29%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $1.34B | -0.2% | -34.8% | 10.3% | $6.0M |
| Q3'25 | $1.38B | +3.2% | 32.3% | 2.5% | -$100.0M |
| Q2'25 | $1.35B | +0.9% | 31.9% | 1.7% | -$6.0M |
| Q1'25 | $1.29B | -2.7% | 32.2% | 4.3% | $0 |
| Q4'24 | $1.34B | +0.4% | 32.3% | 52.4% | -$71.0M |
| Q3'24 | $1.34B | +0.5% | 32.8% | -38.6% | -$485.0M |
| Q2'24 | $1.34B | -0.6% | 33.4% | 5.5% | -$68.0M |
| Q1'24 | $1.33B | -0.4% | 33.4% | 7.6% | -$40.0M |
Company Information
Symbol
LINE
Company
Lineage Inc
Market Cap
$9.26B