MRNA
Moderna Inc
$146.69
+1.89% (+$2.72)
Volume
10.54M
52W High
$176.66
52W Low
$22.28
Market Cap
$22.58B
What to Watch This Quarter
Based on historical dataConsensus EPS
-$1.08
Whisper EPS
-$1.08
0.1% below consensus
Last Quarter
-$1.97
Current Streak
1 Meet
Avg Surprise (4Q)
-30.57%
Next Earnings Report
Reports in 50 days
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q2 2026
Jul 31, 2026
5-Day:
+2.62%
Q1 2026
May 1, 2026
5-Day:
+7.54%
Q1 2026
Apr 30, 2026
1-Day:
-1.24%
5-Day:
+1.68%
Q4 2025
Feb 13, 2026
5-Day:
+10.35%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q1'26 | $389.0M | +263.6% | -145.5% | -356.8% | -$1.34B |
| Q4'25 | $678.0M | -29.1% | 33.3% | -126.4% | -$826.0M |
| Q3'25 | $1.02B | -45.2% | 0.8% | -25.6% | -$200.0M |
| Q2'25 | $142.0M | -35.8% | 16.2% | -638.7% | -$825.0M |
| Q1'25 | $107.0M | -35.9% | 15.9% | -981.3% | -$971.0M |
| Q4'24 | $956.0M | -66.0% | 22.7% | -130.3% | -$1.12B |
| Q3'24 | $1.86B | +1.3% | 72.3% | -3.8% | $13.0M |
| Q2'24 | $221.0M | -35.8% | 48.0% | -616.7% | -$1.28B |
Company Information
Symbol
MRNA
Company
Moderna Inc
Market Cap
$22.58B
Next Earnings
Nov 5, 2026