NATL
National Interstate Corp
$44.15
-0.15% ($0.07)
Volume
464,566
52W High
$48.50
52W Low
$23.56
Market Cap
$3.31B
Next Earnings Report
No earnings data available for NATL
Price Chart
EPS History: Consensus vs Actual
Last 11 quartersPrice Movement Around Earnings
Q1 2026
May 18, 2026
1-Day:
-0.74%
Q1 2026
May 6, 2026
1-Day:
-1.18%
5-Day:
-2.17%
Q4 2025
Feb 26, 2026
1-Day:
+5.76%
5-Day:
+14.78%
Q3 2025
Nov 5, 2025
1-Day:
-7.48%
5-Day:
-5.13%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $1.19B | +7.6% | 26.1% | 32.1% | $83.0M |
| Q3'25 | $1.08B | +0.0% | 24.3% | 11.0% | $24.0M |
| Q2'25 | $1.10B | +2.2% | 22.9% | -10.9% | $45.0M |
| Q1'25 | $980.0M | -6.7% | 24.0% | 9.8% | $17.0M |
| Q4'24 | $1.11B | +0.9% | 26.8% | 13.6% | $46.0M |
| Q3'24 | $1.08B | +1.0% | 24.3% | 11.0% | $24.0M |
| Q2'24 | $1.08B | +3.9% | 23.2% | -10.0% | $30.0M |
| Q1'24 | $1.05B | +6.5% | 21.1% | 6.9% | -$8.0M |
Company Information
Symbol
NATL
Company
National Interstate Corp
Market Cap
$3.31B