N NEO
Neogenomics Inc
$15.27
+13.96% (+$1.87)
Volume
8.43M
52W High
$16.10
52W Low
$4.72
Market Cap
$1.73B
Next Earnings Report
Last Reported
Jul 28, 2026 Met
Actual: -$0.06
vs. Consensus: -$0.06
Price Chart
EPS History: Consensus vs Actual
Last 11 quartersPrice Movement Around Earnings
Q2 2026
Jul 28, 2026
1-Day:
+13.96%
Q1 2026
May 5, 2026
1-Day:
+0.34%
Q1 2026
Apr 28, 2026
1-Day:
-0.67%
Q4 2025
Feb 25, 2026
1-Day:
+3.56%
5-Day:
-3.26%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $190.2M | +10.6% | 39.8% | -5.9% | -$9.9M |
| Q3'25 | $187.8M | +11.9% | 42.8% | -14.4% | -$27.1M |
| Q2'25 | $181.3M | +10.2% | 42.6% | -26.3% | -$45.1M |
| Q1'25 | $168.0M | +7.6% | 43.6% | -16.6% | -$25.9M |
| Q4'24 | $172.0M | +10.6% | 44.9% | -10.7% | -$15.3M |
| Q3'24 | $167.8M | +10.4% | 44.6% | -12.6% | -$17.7M |
| Q2'24 | $164.5M | +12.0% | 44.1% | -13.3% | -$18.6M |
| Q1'24 | $156.2M | +13.9% | 41.9% | -19.6% | -$27.1M |
Company Information
Symbol
NEO
Company
Neogenomics Inc
Market Cap
$1.73B